NWA Cargo Security and Screening Surcharges
As of April 1, 2009
| IATA Travel Conference | Currency | Unit | SLU ULD | Fee Basis | Security | Screening | |||
|---|---|---|---|---|---|---|---|---|---|
| From | To | Surcharge | Minimum | Surcharge | Maximum | ||||
| USA(1) | USA / CANADA | USD | LB | Bulk | Chargeable | $0.06 | $10.00 | $0.01 / LB | $150.00 |
| USD | Flat | DASH | Flat | $10.00 | N/A | - | - | ||
| USD | Flat | SCR 0199 | Chargeable | $0.06 | $10.00 | - | - | ||
| Latin America | USD | KG | Bulk | Chargeable | $0.15 | $10.00 | $0.05 / KG | $150.00 | |
| 2 | USD | KG | Bulk | Gross | $0.15 | $10.00 | $0.05 / KG | $150.00 | |
| 3 | USD | KG | Bulk | Chargeable | $0.15 | $10.00 | $0.05 / KG | $150.00 | |
| All | USD | Flat | SCR 0091 | Flat | $15.00 | N/A | - | - | |
| Latin America | 1 | USD | KG | Bulk | Chargeable | $0.15 | $10.00 | - | - |
| 2 | USD | KG | Bulk | Gross | $0.15 | $10.00 | - | - | |
| 3 | USD | KG | Bulk | Chargeable | $0.15 | $10.00 | - | - | |
| 2 (includes India) | 1 | EUR | KG | All | Gross | €0.15 | €5.43 | - | - |
| 3 | EUR | KG | All | Gross | €0.15 | €5.43 | - | - | |
| UK | 1 | GBP | KG | All | Gross | £0.09 | £4.00 | - | - |
| 3 | GBP | KG | All | Gross | £0.09 | £4.00 | - | - | |
| 3 (excludes India) | 1 | USD | KG | All | Chargeable | $0.10 | $5.00 | - | - |
| 2 | USD | KG | All | Chargeable | $0.10 | $5.00 | - | - | |
| 3 | USD | KG | All | Chargeable | $0.10 | $5.00 | - | - | |
| Taiwan | 1 | USD | KG | All | Chargeable | $0.12 | $5.00 | - | - |
| 2 | USD | KG | All | Chargeable | $0.12 | $5.00 | - | - | |
| 3 | USD | KG | All | Chargeable | $0.05 | $5.00 | - | - | |
| Thailand | 1 | THB | KG | All | Chargeable | ฿4 | ฿200 | - | - |
| 2 | THB | KG | All | Chargeable | ฿4 | ฿200 | - | - | |
| 3 | THB | KG | All | Chargeable | ฿2 | ฿200 | - | - | |
| China | 1 | CNY | KG | All | Chargeable | ㍐1.10 | ㍐40.00 | - | - |
| 2 | CNY | KG | All | Chargeable | ㍐1.10 | ㍐40.00 | - | - | |
| 3 | CNY | KG | All | Chargeable | ㍐1.10 | ㍐40.00 | - | - | |
| Hongkong | 1 | HKD | KG | All | Gross | HK$1.00 | N/A | - | - |
| 2 | HKD | KG | All | Gross | HK$1.00 | N/A | - | - | |
| 3 | HKD | KG | All | Gross | HK$1.00 | N/A | - | - | |
| Singapore | 1 | SGD | KG | All | Gross | $0.18 | $9.00 | - | - |
| 2 | SGD | KG | All | Gross | $0.18 | $9.00 | - | - | |
| 3 | SGD | KG | All | Gross | $0.18 | $9.00 | - | - | |
| Philippines | 1 | PHP | KG | All | Gross | $0.13 | $5.00 | - | - |
| 2 | PHP | KG | All | Gross | $0.13 | $5.00 | - | - | |
| 3 | PHP | KG | All | Gross | $0.13 | $5.00 | - | - | |
| Guam/Saipan | 1 | USD | KG | All | Chargeable | $0.13 | $5.00 | - | - |
| 2 | USD | KG | All | Chargeable | $0.13 | $5.00 | - | - | |
| 3 | USD | KG | All | Chargeable | $0.13 | $5.00 | - | - | |
| Japan | 1 | JPY | KG | All | Chargeable | ¥12 | ¥595 | - | - |
| 2 | JPY | KG | All | Chargeable | ¥12 | ¥595 | - | - | |
| 3 | JPY | KG | N/A | N/A | N/A | N/A | - | - | |
| Korea | 1 | KRW | KG | All | Chargeable | ₩130 | ₩6,500 | - | - |
| 2 | KRW | KG | All | Chargeable | ₩130 | ₩6,500 | - | - | |
| 3 | KRW | KG | All | Chargeable | ₩130 | ₩6,500 | - | - | |
Canada Origin Security Surcharge
| IATA Travel Conference | Currency | Unit | SLU ULD | Fee Basis | Security | Screening | |||
|---|---|---|---|---|---|---|---|---|---|
| From | To | Surcharge | Minimum | Surcharge | Maximum | ||||
| Canada | 1 | CAD | KG | Bulk | Chargeable | $0.18 | $12.00 | - | - |
| 2 | CAD | KG | Bulk | Chargeable | $0.25 | $12.00 | - | - | |
| 3 | CAD | KG | Bulk | Chargeable | $0.19 | $12.00 | - | - | |
| All | CAD | Flat | SCR 0091 | Flat | $24.00 | N/A | - | - | |
Honolulu Origin Security Surcharge for Containers
| IATA Travel Conference | Currency | Unit | SLU ULD | Fee Basis | Security | Screening | |||
|---|---|---|---|---|---|---|---|---|---|
| From | To | Surcharge | Minimum | Surcharge | Maximum | ||||
| HNL* | 1 | USD | Flat | LD3 | Each | $20.00 | N/A | $0.01/LB | $150.00 |
| USD | Flat | LD11 | Each | $40.00 | N/A | $0.01/LB | $150.00 | ||
| USD | Flat | LD7/LD9 | Each | $60.00 | N/A | $0.01/LB | $150.00 | ||
Honolulu Destination Security Surcharge for Containers
| IATA Travel Conference | Currency | Unit | SLU ULD | Fee Basis | Security | Screening | |||
|---|---|---|---|---|---|---|---|---|---|
| From | To | Surcharge | Minimum | Surcharge | Maximum | ||||
| USA* | HNL | USD | Flat | LD3 | Each | $45.00 | N/A | $0.01/LB | $150.00 |
| USD | Flat | LD11 | Each | $90.00 | N/A | $0.01/LB | $150.00 | ||
| USD | Flat | LD7/LD9 | Each | $135.00 | N/A | $0.01/LB | $150.00 | ||
Ask a Question