SkyPEX Fare Chart
October 1, 2009 ~ March 31, 2010
![]() |
||||||||
| ||||||||
Fare Chart To Guam
Economy Class Fares (JPY/Roundtrip)
| From Tokyo (AM) From Guam (PM) |
SkyPEX Super 7 | SkyPEX 7 | SkyPEX 3 | SkyPEX Flex |
|---|---|---|---|---|
| Departure date | Weekday | Weekday | Weekday | Weekday |
| 10/1-10/24 | 51,000 | 57,000 | 64,000 | 90,000 |
| 10/25-10/31 | 51,000 | 57,000 | 64,000 | 90,000 |
| 11/1-11/23 | 51,000 | 57,000 | 64,000 | 90,000 |
| 11/24-12/10 | 51,000 | 57,000 | 64,000 | 80,000 |
| 12/11-12/22 | 51,000 | 57,000 | 64,000 | 90,000 |
| 12/23-12/25 | 64,000 | 70,000 | 77,000 | 100,000 |
| 12/26-12/28 | 104,000 | 110,000 | 117,000 | 120,000 |
| 12/29-12/31 | 126,000 | 132,000 | 139,000 | 142,000 |
| 1/1 | 101,000 | 107,000 | 114,000 | 120,000 |
| 1/2-2/4 | 53,000 | 59,000 | 66,000 | 69,000 |
| 2/5-3/18 | 61,000 | 67,000 | 74,000 | 90,000 |
| 3/19-3/31 | 73,000 | 79,000 | 86,000 | 95,000 |
| On day return Surcharge |
- JPY 5,000 FOR RETURNS 10/12, 11/3, 11/23, 12/23, 1/11, 2/11, 3/22
- JPY 10,000 FOR RETURNS 12/30-31, 1/4-5 - APPLY 12/29-31 FARE FOR RETURNS 1/1-3 |
|||
| Fuel surcharge (JPY4,000 for round trip) will be added for the tickets issued on/after 10/1 | ||||
(JPY)
| From Tokyo (PM) From Guam (AM) |
SkyPEX Super 7 | SkyPEX 7 | SkyPEX 3 | SkyPEX Flex |
|---|---|---|---|---|
| Departure date | Weekday | Weekday | Weekday | Weekday |
| 10/1-10/24 | 39,000 | 45,000 | 52,000 | 78,000 |
| 10/25-10/31 | 39,000 | 45,000 | 52,000 | 78,000 |
| 11/1-11/23 | 39,000 | 45,000 | 52,000 | 78,000 |
| 11/24-12/10 | 39,000 | 45,000 | 52,000 | 68,000 |
| 12/11-12/22 | 39,000 | 45,000 | 52,000 | 78,000 |
| 12/23-12/25 | 52,000 | 58,000 | 65,000 | 88,000 |
| 12/26-12/28 | 92,000 | 98,000 | 105,000 | 108,000 |
| 12/29-12/31 | 114,000 | 120,000 | 127,000 | 130,000 |
| 1/1 | 89,000 | 95,000 | 102,000 | 108,000 |
| 1/2-2/4 | 41,000 | 47,000 | 54,000 | 57,000 |
| 2/5-3/18 | 49,000 | 55,000 | 62,000 | 78,000 |
| 3/19-3/31 | 61,000 | 67,000 | 74,000 | 83,000 |
| On day return Surcharge |
- JPY 5,000 FOR RETURNS 10/12, 11/3, 11/23, 12/23, 1/11, 2/11, 3/22
- JPY 10,000 FOR RETURNS 12/30-31, 1/4-5 - APPLY 12/29-31 FARE FOR RETURNS 1/1-3 |
|||
| Fuel surcharge (JPY4,000 for round trip) will be added for the tickets issued on/after 10/1 | ||||
(JPY)
| Nagoya | SkyPEX Super 7 | SkyPEX 7 | SkyPEX 3 | SkyPEX Flex |
|---|---|---|---|---|
| Departure date | Weekday | Weekday | Weekday | Weekday |
| 10/1-10/24 | 50,000 | 56,000 | 63,000 | 90,000 |
| 10/25-10/31 | 50,000 | 56,000 | 63,000 | 90,000 |
| 11/1-11/23 | 50,000 | 56,000 | 63,000 | 90,000 |
| 11/24-12/10 | 50,000 | 56,000 | 63,000 | 80,000 |
| 12/11-12/22 | 50,000 | 56,000 | 63,000 | 90,000 |
| 12/23-12/25 | 78,000 | 84,000 | 91,000 | 100,000 |
| 12/26-12/28 | 102,000 | 108,000 | 115,000 | 120,000 |
| 12/29-12/31 | 125,000 | 131,000 | 138,000 | 142,000 |
| 1/1 | 96,000 | 102,000 | 109,000 | 120,000 |
| 1/2-2/4 | 54,000 | 60,000 | 67,000 | 72,000 |
| 2/5-3/18 | 59,000 | 65,000 | 72,000 | 90,000 |
| 3/19-3/31 | 67,000 | 73,000 | 80,000 | 95,000 |
| On day return Surcharge |
- JPY 5,000 FOR RETURNS 10/12, 11/3, 11/23, 12/23, 1/11, 2/11, 3/22
- JPY 10,000 FOR RETURNS 12/30-31, 1/4-5 - APPLY 12/29-31 FARE FOR RETURNS 1/1-3 |
|||
| Fuel surcharge (JPY4,000 for round trip) will be added for the tickets issued on/after 10/1 | ||||
(JPY)
| From Osaka From Guam |
SkyPEX Super 7 | SkyPEX 7 | SkyPEX 3 | SkyPEX Flex |
|---|---|---|---|---|
| Departure date | Weekday | Weekday | Weekday | Weekday |
| 10/1-10/24 | 33,000 | 39,000 | 46,000 | 85,000 |
| 10/25-10/31 | 51,000 | 57,000 | 64,000 | 90,000 |
| 11/1-11/23 | 51,000 | 57,000 | 64,000 | 90,000 |
| 11/24-12/10 | 51,000 | 57,000 | 64,000 | 80,000 |
| 12/11-12/22 | 51,000 | 57,000 | 64,000 | 90,000 |
| 12/23-12/25 | 74,000 | 80,000 | 87,000 | 115,000 |
| 12/26-12/28 | 108,000 | 114,000 | 121,000 | 128,000 |
| 12/29-12/31 | 125,000 | 131,000 | 138,000 | 142,000 |
| 1/1 | 94,000 | 100,000 | 107,000 | 115,000 |
| 1/2-2/4 | 56,000 | 62,000 | 69,000 | 75,000 |
| 2/5-3/18 | 61,000 | 67,000 | 74,000 | 85,000 |
| 3/19-3/31 | 72,000 | 78,000 | 85,000 | 95,000 |
| On day return Surcharge |
- JPY 5,000 FOR RETURNS 10/12, 11/3, 11/23, 12/23, 1/11, 2/11, 3/22
- JPY 10,000 FOR RETURNS 12/30-31, 1/4-5 - APPLY 12/29-31 FARE FOR RETURNS 1/1-3 |
|||
| Fuel surcharge (JPY4,000 for round trip) will be added for the tickets issued on/after 10/1 | ||||
| Weekend surcharge | Weekend | Weekend | Weekend | Weekend |
|---|---|---|---|---|
| One way | 4,000 | 4,000 | 4,000 | 4,000 |
| Roundtrip | 8,000 | 8,000 | 8,000 | 8,000 |
(JPY)
From Tokyo and *Osaka (AM)/From Guam (PM)
Weekday =From JP: Sun-Thu, From Guam: Mon-Sat
Weekend= From JP: Fri-Sat, From Guam: Sun
* Osaka(AM)/From Guam (PM): this flight will be scheduled effective on/after October 25, 2009
From Tokyo and *Osaka (PM)/ From Guam (AM), from Osaka
Weekday =From JP: Sat-Thu, From Guam: Mon-Sat
Weekend= From JP: Fri, From Guam: Sun
* Osaka(PM)/From Guam (PM): this flight will be scheduled by October 24, 2009
| e-SkyPEX (from Tokyo/Nagoya/Osaka) The following discount will apply for online purchase. |
||||
| Booking class | Q | M | B | B |
| Discount | 2,000 | 2,000 | 3,000 | 3,000 |
(JPY)
Terms and conditions
| SkyPEX Super 7 | SkyPEX 7 | SkyPEX 3 | SkyPEX Flex | |
|---|---|---|---|---|
| Booking class | Q | M | B | B |
| Reservation | At least 7 days prior to departure | At least 7 days prior to departure | At least 3 days prior to departure | Before departure |
| Reservation for all sectors must be confirmed at time of purchase | ||||
| Wait-listing not permitted | ||||
| Purchase and ticketing | Must be purchased within 3 days after reservation or 7 days prior to departure whichever is earlier | Must be purchased within 3 days after reservation or 7 days prior to departure whichever is earlier | Must be purchased within 3 days after reservation or 3 days prior to departure whichever is earlier | Must be purchased within 3 days after reservations are completed |
| For online purchase, ticketing must be completed at the same time as booking | ||||
| Minimum stay | 2 days | 2 days | 1 day | 1 day |
| Maximum stay | 21 days | 1 month | 1 month | 3 months |
| Itinerary type | Round trip, Circle trip, Single open jaw, Double open jaw permitted | |||
| Combination | Combination of SkyPEX Super 7/SkyPEX 7/SkyPEX 3 permitted | |||
| Stopover | Not permitted | |||
| NONE IN JAPAN. | ||||
| Changes | Changes not permitted to the first ticketed flight. | |||
| Rebooking for the subsequent sectors are permitted at 10,000 yen. Child discount applies. | Rebooking for the subsequent sectors are permitted free of charge. | |||
| Re-routing | Re-routing for the subsequent sectors are permitted at 10,000 yen. Child discount applies. | Re-routing for the subsequent sectors are permitted free of charge. | ||
| However,the extension of the fare turnaround point is not permitted. | ||||
| Refund | Charge penalty of 10,000 yen. Child discount applies. | Charge penalty of 10,000 yen. Child discount applies. | ||
| If reservation and ticketing occur on the same day, a full refund is permitted without penalty up to one day after ticket is purchased | ||||
| Upgrade | Not permitted | Permitted | Permitted | Permitted |
*
Some restrictions apply to routings and stopovers.
*
The more restricted rules apply for combination of different type of SkyPEXs.
*
Fare is subject to change without notice.
*
Fares apply according to availability, routes, and other conditions.
*
Fuel surcharges, taxes, service charges are not included.
*
For further information, please contact Northwest Airlines Call Center at 0120-120-747.



