SkyPEX Fare Chart
October 1, 2009 ~ March 31, 2010
![]() |
||||
Fare Chart To Manila
Economy Class Fares (JPY/Roundtrip)
Manila |
||||||
|---|---|---|---|---|---|---|
From Tokyo/Osaka |
||||||
Departure date |
Weekday From Japan: Monday-Sunday From Manila: Monday-Saturday |
|||||
| 10/1 - 10/30 | - | 59,000 | 79,000 | 89,000 | 102,000 | 137,000 |
| 10/31 - 12/11 | - | 69,000 | 89,000 | 99,000 | 112,000 | 144,000 |
| 12/12 - 1/2 | 59,000 | 95,000 | 129,000 | 139,000 | 152,000 | 168,000 |
| 1/3 - 1/30 | - | 59,000 | 79,000 | 89,000 | 102,000 | 137,000 |
| 1/31 - 3/31 | 59,000 | 69,000 | 89,000 | 99,000 | 112,000 | 144,000 |
Cebu | ||||||
| 10/1 - 10/30 | - | - | 79,000 | 89,000 | 102,000 | 142,000 |
| 10/31 - 12/11 | - | - | 89,000 | 99,000 | 112,000 | 149,000 |
| 12/12 - 1/2 | - | - | 129,000 | 139,000 | 152,000 | 173,000 |
| 1/3 - 1/30 | - | - | 79,000 | 89,000 | 102,000 | 142,000 |
| 1/31 - 3/31 | - | - | 89,000 | 99,000 | 112,000 | 149,000 |
| On day return Surcharge | - JPY5,000 applies for returns on 10/12, 11/3, 11/23, 12/23, 1/11, 2/11, 3/22 (Child/Infant discounts apply). - 12/12 - 1/2 fares apply for returns on 1/3 - 1/5 (Child/Infant discounts apply). - JPY35,000 applies for returns on 1/6 - 1/10 (Child/Infant discounts apply). |
|||||
| Weekend Surcharge | Weekend From Japan: None From Manila: Sunday |
|||||
| One way | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
| Roundtrip | -- | -- | -- | -- | -- | -- |
(JPY)
Manila |
||||||
|---|---|---|---|---|---|---|
From Nagoya |
||||||
Departure date |
Weekday From Japan: Monday-Sunday From Manila: Monday-Saturday |
|||||
| 10/1 - 10/30 | - | 59,000 | 79,000 | 89,000 | 102,000 | 137,000 |
| 10/31 - 12/11 | - | 50,000 | 89,000 | 99,000 | 112,000 | 144,000 |
| 12/12 - 1/2 | 59,000 | 95,000 | 129,000 | 139,000 | 152,000 | 168,000 |
| 1/3 - 1/30 | - | 59,000 | 79,000 | 89,000 | 102,000 | 137,000 |
| 1/31 - 3/31 | - | 62,000 | 89,000 | 99,000 | 112,000 | 144,000 |
Cebu | ||||||
| 10/1 - 10/30 | - | - | 79,000 | 89,000 | 102,000 | 142,000 |
| 0/31 - 12/11 | - | - | 89,000 | 99,000 | 112,000 | 149,000 |
| 12/12 - 1/2 | - | - | 129,000 | 139,000 | 152,000 | 173,000 |
| 1/3 - 1/30 | - | - | 79,000 | 89,000 | 102,000 | 142,000 |
| 1/31 - 3/31 | - | - | 89,000 | 99,000 | 112,000 | 149,000 |
| On day return Surcharge | - JPY5,000 applies for returns on 10/12, 11/3, 11/23, 12/23, 1/11, 2/11, 3/22 (Child/Infant discounts apply). - 12/12 - 1/2 fares apply for returns on 1/3 - 1/5 (Child/Infant discounts apply). JPY35,000 applies for returns on 1/6 - 1/10 (Child/Infant discounts apply). |
|||||
| Weekend Surcharge | Weekend From Japan: None From Manila: Sunday |
|||||
| One way | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
| Roundtrip | -- | -- | -- | -- | -- | -- | Fuel surcharge (JPY 4,000 for round trip) will be added for the tickets issued on/after 10/1 |
(JPY)
| e-Value The following discount will apply for online purchase. |
||||||
| Booking class | K | L | Q | M | B | B |
| Discount | - | - | 3,000 | 3,000 | 3,000 | 5,000 |
(JPY)
Terms and conditions
| SkyPEX Super K | SkyPEX Super L | SkyPEX Super 7 | SkyPEX 7 | SkyPEX 3 | SkyPEX Flex | |
|---|---|---|---|---|---|---|
| Booking class | K | L | Q | M | B | B |
| Reservation | At least 7 days prior to departure | At least 7 days prior to departure | At least 7 days prior to departure | At least 7 days prior to departure | At least 3 days prior to departure | Before departure |
| Reservation for all sectors must be confirmed at time of purchase | ||||||
| Wait-listing not permitted | ||||||
| Purchase and ticketing | Must be purchased within 7 days after reservation or 7 days prior to departure whichever is earlier | Must be purchased within 7 days after reservation or 7 days prior to departure whichever is earlier | Must be purchased within 7 days after reservation or 7 days prior to departure whichever is earlier | Must be purchased within 7 days after reservation or 7 days prior to departure whichever is earlier | Must be purchased within 7 days after reservation or 3 days prior to departure whichever is earlier | Must be purchased prior to departure |
| For online purchase, ticketing must be completed at the same time as booking | ||||||
| Minimum stay | 2 days | 2 days | 2 days | 2 days | 2 days | 1 day |
| Maximum stay | 21 days | 21 days | 1 month | 2 months | 3 months | 6 months |
| Itinerary type | Single open jaw permitted | Round trip, Circle trip, Single open jaw, Double open jaw permitted | ||||
| Combination | Combination of SkyPEX Super 7/SkyPEX 7/SkyPEX 3 permitted | |||||
| Stopover | Not permitted | 1 permitted at 7,000 yen. Child/infant discounts apply | 1 permitted at 7,000 yen. Child/infant discounts apply | Free stopovers permitted | ||
| NONE IN JAPAN. | ||||||
| Changes | Changes not permitted to the first ticketed flight. | |||||
| Rebooking for the subsequent sectors are permitted at 10,000 yen. Child discount applies | Rebooking for the subsequent sectors are permitted free of charge | |||||
| Re-routing | Re-routing for the subsequent sectors are permitted at 10,000 yen. Child discount applies | Re-routing for the subsequent sectors are permitted free of charge. | ||||
| However, the extension of the fare turnaround point is not permitted. | ||||||
| Refund | Charge penalty of 20,000 yen. Child discount applies | Charge penalty of 10,000 yen. Child discount applies | ||||
| If reservation and ticketing occur on the same day, a full refund is permitted without penalty up to one day after ticket is purchased | ||||||
| Upgrade | Not permitted | Not permitted | Not permitted | Permitted | Permitted | Permitted |
*
Some restrictions apply to routings and stopovers.
*The more restricted rules apply for combination of different type of SkyPEXs.
*Fares and conditions are subject to change without notice.
*Fares apply according to availability, routes, and other conditions.
*Fuel surcharges, taxes, service charges are not included.
*For further information, please contact Northwest Airlines Reservations at 0120-120-747.


