SkyPEX Fare Chart
October 1, 2009 ~ March 31, 2010
![]() |
||||
Fare Chart To Beijing/Shanghai
Economy Class Fares (JPY/Roundtrip)
Beijing |
|||||||
|---|---|---|---|---|---|---|---|
From Tokyo/Nagoya/Osaka |
|||||||
Departure date |
Weekday From Japan: Monday-Sunday From China: Monday-Saturday |
||||||
| 10/1 - 11/23 | 40,000 | 45,000 | 58,000 | 78,000 | 138,000 | 197,000 | |
| 11/24 - 12/10 | 40,000 | 45,000 | 52,000 | 72,000 | 132,000 | 179,000 | |
| 12/11 - 12/24 | 45,000 | 50,000 | 58,000 | 78,000 | 138,000 | 197,000 | |
| 12/25 - 1/2 | 56,000 | 61,000 | 64,000 | 84,000 | 144,000 | 206,000 | |
| 1/3 - 1/21 | 42,000 | 47,000 | 52,000 | 72,000 | 132,000 | 179,000 | |
| 1/22 - 3/31 | 39,000 | 44,000 | 58,000 | 78,000 | 138,000 | 197,000 | |
Shanghai | |||||||
| 10/1 - 11/23 | 46,000 | 51,000 | 60,000 | 73,000 | 133,000 | 172,000 | |
| 11/24 - 12/10 | 42,000 | 47,000 | 47,000 | 67,000 | 127,000 | 164,000 | |
| 12/11 - 12/24 | 42,000 | 47,000 | 53,000 | 73,000 | 133,000 | 172,000 | |
| 12/25 - 1/2 | 51,000 | 56,000 | 65,000 | 79,000 | 139,000 | 178,000 | |
| 1/3 - 1/21 | 36,000 | 41,000 | 47,000 | 67,000 | 127,000 | 164,000 | |
| 1/22 - 3/31 | 40,000 | 45,000 | 53,000 | 73,000 | 133,000 | 172,000 | |
| On day return Surcharge | - JPY5,000 applies for returns on 10/12, 11/3, 11/23, 12/23, 1/11, 2/11, 3/22 (Child/Infant discounts apply). - 12/25 - 1/2 fares apply for returns on 1/3 - 1/5 (Child/Infant discounts apply). |
||||||
| Weekend Surcharge | Weekend From Japan: None From China: Sunday |
||||||
| One way | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | |
| Roundtrip | -- | -- | -- | -- | -- | -- | Fuel surcharge (JPY 3,000 for round trip) will be added for the tickets issued on/after 10/1 |
| e-SkyPEX The following discount will apply for online purchase. |
||||||
| Booking class | L | T | Q | M | B | B |
| Discount | - | - | 3,000 | 3,000 | 3,000 | 5,000 |
(JPY)
Terms and conditions
| SkyPEX Super T | SkyPEX Super H | SkyPEX Super 7 | SkyPEX 7 | SkyPEX 3 | SkyPEX Flex | |
|---|---|---|---|---|---|---|
| Booking class | L | T | Q | M | B | B |
| Reservation | At least 3 days prior to departure | At least 3 days prior to departure | At least 7 days prior to departure | At least 7 days prior to departure | At least 3 days prior to departure | Before departure |
| Reservation for all sectors must be confirmed at time of purchase | ||||||
| Wait-listing not permitted | ||||||
| Purchase and ticketing | Must be purchased within 7 days after reservation or 7 days prior to departure whichever is earlier | Must be purchased within 14 days after reservation or 3 days prior to departure whichever is earlier | Must be purchased within 7 days after reservation or 7 days prior to departure whichever is earlier | Must be purchased within 7 days after reservation or 7 days prior to departure whichever is earlier | Must be purchased within 7 days after reservation or 3 days prior to departure whichever is earlier | Must be purchased prior to departure |
| For online purchase, ticketing must be completed at the same time as booking | ||||||
| Minimum stay | 2 days | 2 days | 2 days | 2 days | 2 days | 1 day |
| Maximum stay | 21 days | 21 days | 1 month | 2 months | 3 months | 6 months |
| Itinerary type | Round trip, Circle trip, Single open jaw, Double open jaw permitted | |||||
| Combination | Combination of SkyPEX Super L/T/7/SkyPEX 7/SkyPEX 3 permitted | |||||
| Stopover | Not permitted | |||||
| NONE IN JAPAN. | ||||||
| Changes | Changes not permitted to the first ticketed flight. | |||||
| Rebooking for the subsequent sectors are permitted at 10,000 yen. Child discount applies | Rebooking for the subsequent sectors are permitted free of charge | |||||
| Re-routing | Re-routing for the subsequent sectors are permitted at 10,000 yen. Child discount applies | Re-routing for the subsequent sectors are permitted free of charge. | ||||
| However,the extension of the fare turnaround point is not permitted. | ||||||
| Refund | Charge penalty of 20,000 yen. Child discount applies | Charge penalty of 10,000 yen. Child discount applies | ||||
| If reservation and ticketing occur on the same day, a full refund is permitted without penalty up to one day after ticket is purchased | ||||||
| Upgrade | Not permitted | Not permitted | Not permitted | Permitted | Permitted | Permitted |
*
Some restrictions apply to routings and stopovers.
*The more restricted rules apply for combination of different type of SkyPEXs.
*Fares and conditions are subject to change without notice.
*Fares apply according to availability, routes, and other conditions.
*Fuel surcharges, taxes, service charges are not included.
*For further information, please contact Northwest Airlines Reservations at 0120-120-747.


