SkyPEX Fare Chart
October 1, 2009 ~ March 31, 2010
![]() |
||||
Fare Chart To Bangkok
Economy Class Fares (JPY/Roundtrip)
Bangkok |
||||||
|---|---|---|---|---|---|---|
From Tokyo/Nagoya/Osaka |
||||||
Departure date |
Weekday From Japan: Monday-Sunday From Bangkok: Monday-Saturday |
|||||
| 10/1 - 12/17 | 36,000 | 41,000 | 63,000 | 78,000 | 118,000 | 150,000 |
| 12/18 - 12/25 | 50,000 | 55,000 | 68,000 | 83,000 | 123,000 | 178,000 |
| 12/26 - 1/2 | 70,000 | 75,000 | 140,000 | 155,000 | 175,000 | 191,000 |
| 1/3 - 1/30 | 36,000 | 41,000 | 63,000 | 78,000 | 118,000 | 150,000 |
| 1/31 - 3/31 | 50,000 | 55,000 | 68,000 | 83,000 | 123,000 | 178,000 |
Chiangmai, Phuket | ||||||
| 10/1 - 12/17 | - | - | 155,000 | 118,000 | 83,000 | 63,000 |
| 12/18 - 12/25 | - | - | 183,000 | 123,000 | 88,000 | 68,000 |
| 12/26 - 1/2 | - | - | 196,000 | 175,000 | 160,000 | 140,000 |
| 1/3 - 1/30 | - | - | 155,000 | 118,000 | 83,000 | 63,000 |
| 1/31 - 3/31 | - | - | 183,000 | 123,000 | 88,000 | 68,000 |
Ko Samui | ||||||
| 10/1 - 12/17 | - | - | 162,000 | 130,000 | 90,000 | 63,000 |
| 12/18 - 12/25 | - | - | 190,000 | 135,000 | 95,000 | 68,000 |
| 12/26 - 1/2 | - | - | 203,000 | 187,000 | 167,000 | 140,000 |
| 1/3 - 1/30 | - | - | 162,000 | 130,000 | 90,000 | 63,000 |
| 1/31 - 3/31 | - | - | 190,000 | 135,000 | 95,000 | 68,000 | On day return Surcharge | - JPY5,000 applies for returns on 10/12, 11/3, 11/23, 12/23, 1/11, 2/11, 3/22 (Child/Infant discounts apply). - 12/26 - 1/2 fares apply for returns on 1/3 - 1/5 (Child/Infant discounts apply). |
| Weekend Surcharge | Weekend From Japan: None From Bangkok: Sunday | |||||
| One way | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
| Roundtrip | -- | -- | -- | -- | -- | -- |
| Fuel surcharge (JPY 6,000 for round trip) will be added for the tickets issued on/after 10/1 | ||||||
(JPY)
| e-SkyPEX The following discount will apply for online purchase. |
||||||
| Booking class | L | T | Q | M | B | B |
| Discount | - | - | 3,000 | 3,000 | 3,000 | 5,000 |
(JPY)
Terms and conditions
| SkyPEX Super L | SkyPEX Super T | SkyPEX Super 7 | SkyPEX 7 | SkyPEX 3 | SkyPEX Flex | |
|---|---|---|---|---|---|---|
| Booking class | L | T | Q | M | B | B |
| Reservation | At least 3 days prior to departure | At least 3 days prior to departure | At least 7 days prior to departure | At least 7 days prior to departure | At least 3 days prior to departure | Before departure |
| Reservation for all sectors must be confirmed at time of purchase | ||||||
| Wait-listing not permitted | ||||||
| Purchase and ticketing | Must be purchased within 7 days after reservation or 7 days prior to departure whichever is earlier | Must be purchased within 14 days after reservation or 3 days prior to departure whichever is earlier | Must be purchased within 7 days after reservation or 7 days prior to departure whichever is earlier | Must be purchased within 7 days after reservation or 7 days prior to departure whichever is earlier | Must be purchased within 7 days after reservation or 3 days prior to departure whichever is earlier | Must be purchased prior to departure |
| For online purchase, ticketing must be completed at the same time as booking | ||||||
| Minimum stay | 2 days | 2 days | 2 days | 2 days | 2 days | 1 day |
| Maximum stay | 21 days | 21 days | 1 month | 2 months | 3 months | 6 months |
| Itinerary type | Round trip, Circle trip, Single open jaw, Double open jaw permitted | |||||
| Combination | Combination of SkyPEX Super L/T/7/SkyPEX 7/SkyPEX 3 permitted | |||||
| Stopover | 1 permitted at 7,000 yen. Child/infant discounts apply | Free stopovers permitted | ||||
| NONE IN JAPAN. | ||||||
| Changes | Changes not permitted to the first ticketed flight. | |||||
| Rebooking for the subsequent sectors are permitted at 10,000 yen. Child discount applies | Rebooking for the subsequent sectors are permitted free of charge | |||||
| Re-routing | Re-routing for the subsequent sectors are permitted at 10,000 yen. Child discount applies | Re-routing for the subsequent sectors are permitted free of charge. | ||||
| However, the extension of the fare turnaround point is not permitted. | ||||||
| Refund | Charge penalty of 20,000 yen. Child discount applies | Charge penalty of 10,000 yen. Child discount applies | ||||
| If reservation and ticketing occur on the same day, a full refund is permitted without penalty up to one day after ticket is purchased | ||||||
| Upgrade | Not permitted | Not permitted | Not permitted | Permitted | Permitted | Permitted |
*
Some restrictions apply to routings and stopovers.
*The more restricted rules apply for combination of different type of SkyPEXs.
*Fares and conditions are subject to change without notice.
*Fares apply according to availability, routes, and other conditions.
*Fuel surcharges, taxes, service charges are not included.
*For further information, please contact Northwest Airlines Reservations at 0120-120-747.


