SkyPEX Fare Chart
October 1, 2009 ~ March 31, 2010
![]() |
|||||||||||
|
|||||||||||
Fare Chart To Central/South America
Economy Class Fares (JPY/Roundtrip)
| Guatemala City | ||||
|---|---|---|---|---|
| From Tokyo Osaka/Nagoya |
SkyPEX Super 14 |
SkyPEX 7 | SkyPEX 3 | SkyPEX Flex |
| Departure date | Weekday | Weekday | Weekday | Weekday |
| 10/1 - 11/26 | 165,000 | 180,000 | 220,000 | 267,000 |
| 11/27 - 12/30 | 265,000 | 280,000 | 300,000 | 327,000 |
| 12/31 - 3/31 | 215,000 | 235,000 | 270,000 | 307,000 |
| Fuel Surcharge (16,000 JPY for round trip) will be added to the fares above. | ||||
| Belize City, Buenos Aires, Ft. Aleza, Liberia, Managua, Manaus, Recife, Roatan, San Pedro Sula, San Salvador, Santiago, Tegucigalpa | ||||
|---|---|---|---|---|
| From Tokyo Osaka/Nagoya |
SkyPEX Super 14 |
SkyPEX 7 | SkyPEX 3 | SkyPEX Flex |
| Departure date | Weekday | Weekday | Weekday | Weekday |
| 10/1 - 11/26 | 165,000 | 180,000 | 220,000 | 297,000 |
| 11/27 - 12/30 | 265,000 | 280,000 | 300,000 | 357,000 |
| 12/31 - 3/31 | 215,000 | 235,000 | 270,000 | 337,000 |
| Fuel Surcharge (16,000 JPY for round trip) will be added to the fares above. | ||||
| San Jose, Panama City | ||||
|---|---|---|---|---|
| From Tokyo Osaka/Nagoya |
SkyPEX Super 14 |
SkyPEX 7 | SkyPEX 3 | SkyPEX Flex |
| Departure date | Weekday | Weekday | Weekday | Weekday |
| 10/1 - 11/26 | 175,000 | 190,000 | 230,000 | 277,000 |
| 11/27 - 12/30 | 275,000 | 290,000 | 310,000 | 337,000 |
| 12/31 - 3/31 | 225,000 | 245,000 | 280,000 | 317,000 |
| Fuel Surcharge (16,000 JPY for round trip) will be added to the fares above. | ||||
| Caracas | ||||
|---|---|---|---|---|
| From Tokyo Osaka/Nagoya |
SkyPEX Super 14 |
SkyPEX 7 | SkyPEX 3 | SkyPEX Flex |
| Departure date | Weekday | Weekday | Weekday | Weekday |
| 10/1 - 11/26 | 185,000 | 190,000 | 230,000 | 287,000 |
| 11/27 - 12/30 | 285,000 | 290,000 | 310,000 | 347,000 |
| 12/31 - 3/31 | 235,000 | 245,000 | 280,000 | 327,000 |
| Fuel Surcharge (16,000 JPY for round trip) will be added to the fares above. | ||||
| Bogota, Guayaquil, Lima, Quito | ||||
|---|---|---|---|---|
| From Tokyo Osaka/Nagoya |
SkyPEX Super 14 |
SkyPEX 7 | SkyPEX 3 | SkyPEX Flex |
| Departure date | Weekday | Weekday | Weekday | Weekday |
| 10/1 - 11/26 | 185,000 | 200,000 | 240,000 | 287,000 |
| 11/27 - 12/30 | 285,000 | 300,000 | 320,000 | 347,000 |
| 12/31 - 3/31 | 235,000 | 255,000 | 290,000 | 327,000 |
| Fuel Surcharge (16,000 JPY for round trip) will be added to the fares above. | ||||
| Rio de Janeiro, Sao Paulo | ||||
|---|---|---|---|---|
| From Tokyo Osaka/Nagoya |
SkyPEX Super 14 |
SkyPEX 7 | SkyPEX 3 | SkyPEX Flex |
| Departure date | Weekday | Weekday | Weekday | Weekday |
| 10/1 - 11/26 | 195,000 | 210,000 | 250,000 | 297,000 |
| 11/27 - 12/30 | 295,000 | 310,000 | 330,000 | 357,000 |
| 12/31 - 3/31 | 245,000 | 265,000 | 300,000 | 337,000 |
| Fuel Surcharge (16,000 JPY for round trip) will be added to the fares above. | ||||
| Weekend surcharge | Weekend | Weekend | Weekend | Weekend |
| One way | 10,000 | 10,000 | 10,000 | 10,000 |
| Roundtrip | 20,000 | 20,000 | 20,000 | 20,000 |
(JPY)
Weekday=From JP: Tue-Fri, From C.S. America: Sun-Thu
Weekend=From JP: Sat-Mon, From C.S. America: Fri-Sat
| From | One way | Roundtrip |
|---|---|---|
| Aomori, Akita, Izumo, Ube, Kochi, Komatsu,Shirahama, Sendai, Takamatsu, Tokushima, Toyama, Niigata, Hiroshima, Matsuyama, Misawa, Morioka(Hanamaki) | 5,000 | 10,000 |
| Sapporo(Chitose), Hakodate, Memanbetsu, Asahikawa, Obihiro, Kushiro, Oita, Miyazaki, Kitakyushu, Fukuoka, Saga, Nagasaki, Kumamoto, Kagoshima, Okinawa(Naha) | 7,500 | 15,000 |
(JPY)
Terms and conditions
| Booking class | H(NW) | Q (NW) | M(NW) | B(NW) |
| Reservation | Before departure | |||
| Reservation for all sectors must be confirmed at time of purchase | ||||
| Wait-listing not permitted | ||||
| Purchase and ticketing | Must be purchased within 72 hours after reservation or prior to departure whichever is earlier | Must be purchased within 72 hours after reservation or prior to departure whichever is earlier | Must be purchased within 72 hours after reservation or prior to departure whichever is earlier | Must be purchased prior to departure |
| For online purchase, ticketing must be completed at the same time as booking | ||||
| Minimum stay | 3 days | 3 days | 3 days | 1 day |
| Maximum stay | 2 months | 3 months | 4 months | 6 months |
| Itinerary type | Round trip, Circle trip, Single open jaw, Double open jaw | |||
| Combination | Combination of SkyPEX Super 14/7/3 permitted | |||
| Applicable flights | Northwest Airlines, Delta Airlines | |||
| Stopover | 2 stopovers permitted: limited to 1 free and 1 at 10,000 yen. Child/infant discounts apply | 3 stopovers permitted: limited to 1 free and 2 at 10,000 yen. Child/infant discounts apply | 4 stopovers permitted: limited to 2 free and 2 at 10,000 yen each. Child/infant discounts apply | 5 free stopovers permitted, and unlimited stopovers permitted at 10,000 yen each. Child/infant discounts apply. |
| NONE IN JAPAN. | ||||
| Changes | Changes not permitted to the first ticketed flight. | |||
| Rebooking for the subsequent sectors are permitted at 25,000 yen. Child discount applies | Rebooking for the subsequent sectors are permitted free of charge | |||
| Re-routing | Rebooking for the subsequent sectors are permitted at 25,000 yen. Child discount applies | Re-routing for the subsequent sectors are permitted free of charge. | ||
| However,the extension of the fare turnaround point is not permitted. | ||||
| Refund | Charge penalty of 30,000 yen. Child discount applies | Charge penalty of 15,000 yen. Child discount applies | ||
| If reservation and ticketing occur on the same day, a full refund is permitted without penalty up to one day after ticket is purchased | ||||
| Upgrade | Not permitted | Not permitted | Not permitted | Permitted |
*
For SkyPEX 14/7/3, some restrictions apply to routings and stopovers.
*The more restricted rules apply for combination of different type of SkyPEXs.
*Fares and conditions are subject to change without notice.
*Fares apply according to availability, routes, and other conditions.
*Fuel surcharges, taxes, service charges are not included.
*For further information, please contact Northwest Airlines Reservations at 0120-120-747.



