SkyPEX Fare Chart
October 1, 2009 ~ March 31, 2010
![]() |
|||||||||||
|
|||||||||||
Fare Chart To Mexico/Caribbean
| Cabo San Lucas, Cancun, Guadalajara, Mexico City, Monterrey | ||||
|---|---|---|---|---|
| From Tokyo Osaka/Nagoya |
SkyPEX Super 14 Cities |
SkyPEX 7 Cities |
SkyPEX 3 Cities |
SkyPEX Flex Cities |
| Departure date | Weekday | Weekday | Weekday | Weekday |
| 10/1 - 10/31 | 75,000 | 90,000 | 155,000 | 275,000 |
| 11/1- 12/10 | 73,000 | 88,000 | 153,000 | 245,000 |
| 12/11 - 12/17 | 93,000 | 108,000 | 173,000 | 305,000 |
| 12/18 - 12/23 | 93,000 | 108,000 | 173,000 | 305,000 |
| 12/24 - 12/25 | 93,000 | 108,000 | 173,000 | 305,000 |
| 12/26 - 12/30 | 135,000 | 150,000 | 215,000 | 305,000 |
| 12/31 - 1/2 | 135,000 | 150,000 | 215,000 | 305,000 |
| 1/3 - 2/28 | 73,000 | 88,000 | 153,000 | 245,000 |
| 3/1 - 3/18 | 85,000 | 100,000 | 165,000 | 265,000 |
| 3/19 - 3/31 | 85,000 | 100,000 | 165,000 | 295,000 |
| Fuel Surcharge (JPY 14,000 for round trip) will be added to the fares above. | ||||
| Aguascalientes, Merida, Puerto Vallarta | ||||
|---|---|---|---|---|
| From Tokyo Osaka/Nagoya |
SkyPEX Super 14 Cities |
SkyPEX 7 Cities |
SkyPEX 3 Cities |
SkyPEX Flex Cities |
| Departure date | Weekday | Weekday | Weekday | Weekday |
| 10/1 - 10/31 | 85,000 | 100,000 | 165,000 | 285,000 |
| 11/1- 12/10 | 83,000 | 98,000 | 163,000 | 255,000 |
| 12/11 - 12/17 | 103,000 | 118,000 | 183,000 | 315,000 |
| 12/18 - 12/23 | 103,000 | 118,000 | 183,000 | 315,000 |
| 12/24 - 12/25 | 103,000 | 118,000 | 183,000 | 315,000 |
| 12/26 - 12/30 | 145,000 | 160,000 | 225,000 | 315,000 |
| 12/31 - 1/2 | 145,000 | 160,000 | 225,000 | 315,000 |
| 1/3 - 2/28 | 83,000 | 98,000 | 163,000 | 255,000 |
| 3/1 - 3/18 | 95,000 | 110,000 | 175,000 | 275,000 |
| 3/19 - 3/31 | 95,000 | 110,000 | 175,000 | 305,000 |
| Fuel Surcharge (JPY 14,000 for round trip) will be added to the fares above. | ||||
| Bermuda, Montego Bay, Nassau, Santo Domingo | ||||
|---|---|---|---|---|
| From Tokyo Osaka/Nagoya |
SkyPEX Super 14 Cities |
SkyPEX 7 Cities |
SkyPEX 3 Cities |
SkyPEX Flex Cities |
| Departure date | Weekday | Weekday | Weekday | Weekday |
| 10/1 - 10/31 | 95,000 | 110,000 | 175,000 | 295,000 |
| 11/1- 12/10 | 93,000 | 108,000 | 173,000 | 265,000 |
| 12/11 - 12/17 | 113,000 | 128,000 | 193,000 | 325,000 |
| 12/18 - 12/23 | 113,000 | 128,000 | 193,000 | 325,000 |
| 12/24 - 12/25 | 113,000 | 128,000 | 193,000 | 325,000 |
| 12/26 - 12/30 | 155,000 | 170,000 | 235,000 | 325,000 |
| 12/31 - 1/2 | 155,000 | 170,000 | 235,000 | 325,000 |
| 1/3 - 2/28 | 93,000 | 108,000 | 173,000 | 265,000 |
| 3/1 - 3/18 | 105,000 | 120,000 | 185,000 | 285,000 |
| 3/19 - 3/31 | 105,000 | 120,000 | 185,000 | 315,000 |
| Fuel Surcharge (JPY 14,000 for round trip) will be added to the fares above. | ||||
| Weekend Surcharge | Weekday | Weekday | Weekday | Weekday |
|---|---|---|---|---|
| One way | 10,000 | 10,000 | 10,000 | 10,000 |
| Roundtrip | 20,000 | 20,000 | 20,000 | 20,000 |
(JPY)
Weekday=From JP: Tue-Fri, From CA: Sun-Thu
Weekend=From JP: Sat-Mon, From CA: Fri-Sat
| e-SkyPEX (from Tokyo/Nagoya/Osaka) The following discount will apply for online purchase. |
||||
| Booking class | H-SP(NW) | Q-AP(NW) | M-ZP(NW) | B-BP(NW) |
| Discount | 3,000 | 4,000 | 5,000 | 7,000 |
Japan Add-on cities
| From | One Way | Roundtrip |
|---|---|---|
| Aomori, Akita, Izumo, Ube, Kochi, Komatsu,Shirahama, Sendai, Takamatsu, Tokushima, Toyama, Niigata, Hiroshima, Matsuyama, Misawa, Morioka(Hanamaki) | 5,000 | 10,000 |
| Sapporo(Chitose), Hakodate, Memanbetsu, Asahikawa, Obihiro, Kushiro, Oita, Miyazaki, Kitakyushu, Fukuoka, Saga, Nagasaki, Kumamoto, Kagoshima, Okinawa(Naha) | 7,500 | 15,000 |
*
For itenaries including cities above, please contact Reservations (0120-120-747 / 0476-31-8000)
(JPY)
Terms and Conditions
| SkyPEX Super 14 | SkyPEX 7 | SkyPEX 3 | SkyPEX Flex | |
|---|---|---|---|---|
| Booking class | H-SP(NW) | Q-AP(NW) | M-ZP(NW) | B-BP(NW) |
| Reservation | Before departure | Before departure | Before departure | Before departure |
| Reservation for all sectors must be confirmed at time of purchase | ||||
| Wait-listing not permitted | ||||
| Purchase and ticketing | Must be purchased within 72 hours after reservation or prior to departure whichever is earlier | Must be purchased within 72 hours after reservation or prior to departure whichever is earlier | Must be purchased within 72 hours after reservation or prior to departure whichever is earlier | Must be purchased prior to departure |
| For online purchase, ticketing must be completed at the same time as booking | ||||
| Minimum stay | 3 days | 3 days | 3 days | 1 day |
| Maximum stay | 2 months | 3 months | 4 months | 6 months |
| Itinerary type | Round trip, Circle trip, Single open jaw, Double open jaw | |||
| Combination | Combination of SkyPEX Super 14/7/3 permitted | |||
| Applicable flights | Northwest Airlines(including Airlink and code share flights by partner airlines), Delta Airlines | |||
| Stopover | 2 stopovers permitted: limited to 1 free and 1 at 10,000 yen. Child/infant discounts apply |
3 stopovers permitted: limited to 1 free and 2 at 10,000 yen. Child/infant discounts apply |
4 stopovers permitted: limited to 2 free and 2 at 10,000 yen each. Child/infant discounts apply |
5 free stopovers permitted, and unlimited stopovers permitted at 10,000 yen each. Child/infant discounts apply. |
| NONE IN JAPAN. | ||||
| Changes | Changes not permitted to the first ticketed flight. | |||
| Rebooking for the subsequent sectors are permitted at 25,000 yen. Child discount applies | Rebooking for the subsequent sectors are permitted free of charge | |||
| Re-routing | Rebooking for the subsequent sectors are permitted at 25,000 yen. Child discount applies | Re-routing for the subsequent sectors are permitted free of charge. | ||
| However,the extension of the fare turnaround point is not permitted. | ||||
| Refund | Charge penalty of 30,000 yen. Child discount applies | Charge penalty of 15,000 yen. Child discount applies |
||
| If reservation and ticketing occur on the same day, a full refund is permitted without penalty up to one day after ticket is purchased | ||||
| Upgrade | Not permitted | Not permitted | Permitted | Permitted |
*
For SkyPEX 14/7/3, some restrictions apply to routings and stopovers.
*
For SkyPEX Flex, Continental Airlines, Midwest Airlines and Alaska Airlines are applicable within North America with some restrictions.
*The more restricted rules apply for combination of different type of SkyPEXs.
*Fares, destinations, and conditions are subject to government approval, and may change without notice.
*Fares apply according to availability, routes, and other conditions.
*Fuel surcharges, taxes, service charges are not included.
*For further information, please contact Reservations at 0120-120-747.



