SkyPEX Fare Chart
October 1, 2009 ~ March 31, 2010
![]() |
||||
Fare Chart To Hawaii
Economy Class fares (JPY/Roundtrip)
| From Tokyo | SkyPEX Super 7 | SkyPEX 7 | SkyPEX 3 | SkyPEX Flex |
|---|---|---|---|---|
| Departure date | Weekday | Weekday | Weekday | Weekday |
| 10/1-10/31 | 65,000 | 80,000 | 90,000 | 108,000 |
| 11/1-11/30 | 65,000 | 80,000 | 90,000 | 108,000 |
| 12/1-12/8 | 65,000 | 80,000 | 90,000 | 108,000 |
| 12/9-12/12 | 116,000 | 131,000 | 141,000 | 193,000 |
| 12/13-12/21 | 65,000 | 80,000 | 90,000 | 165,000 |
| 12/22-12/27 | 119,000 | 134,000 | 144,000 | 180,000 |
| 12/28-12/30 | 174,000 | 189,000 | 199,000 | 230,000 |
| 12/31-1/1 | 113,000 | 128,000 | 138,000 | 160,000 |
| 1/2-2/4 | 68,000 | 83,000 | 93,000 | 108,000 |
| 2/5-3/18 | 71,000 | 86,000 | 96,000 | 124,000 |
| 3/19-3/31 | 82,000 | 97,000 | 107,000 | 124,000 |
| On day return Surcharge |
- JPY 7,000 for returns 10/11, 11/2, 11/22, 12/22, 1/10, 2/10, 3/21(Child/Infant discounts apply)
- JPY 10,000 for returns 12/30-31, 1/4-5 (Child/Infant disconts apply) - Apply 12/9-12 fare for returns 12/14-17 (Child/Infant discounts apply) - Apply 12/28-30 fare for returns 1/1-3 (Child/Infant discounts apply) |
|||
| Fuel surcharge (JPY 8,000 for round trip) will be added for the tickets issued on/after 10/1 | ||||
| From Nagoya | SkyPEX Super 7 | SkyPEX 7 | SkyPEX 3 | SkyPEX Flex |
|---|---|---|---|---|
| Departure date | Weekday | Weekday | Weekday | Weekday |
| 10/1-10/31 | 70,000 | 85,000 | 100,000 | 108,000 |
| 11/1-11/30 | 70,000 | 85,000 | 100,000 | 108,000 |
| 12/1-12/8 | 70,000 | 85,000 | 100,000 | 108,000 |
| 12/9-12/12 | 121,000 | 136,000 | 151,000 | 193,000 |
| 12/13-12/21 | 70,000 | 85,000 | 100,000 | 165,000 |
| 12/22-12/27 | 124,000 | 139,000 | 154,000 | 180,000 |
| 12/28-12/30 | 179,000 | 194,000 | 209,000 | 230,000 |
| 12/31-1/1 | 118,000 | 133,000 | 148,000 | 165,000 |
| 1/2-2/4 | 73,000 | 88,000 | 103,000 | 108,000 |
| 2/5-3/18 | 76,000 | 91,000 | 106,000 | 124,000 |
| 3/19-3/31 | 87,000 | 102,000 | 117,000 | 124,000 |
| On day return Surcharge |
- JPY 7,000 for returns 10/11, 11/2, 11/22, 12/22, 1/10, 2/10, 3/21(Child/Infant discounts apply)
- JPY 10,000 for returns 12/30-31, 1/4-5 (Child/Infant disconts apply) - Apply 12/9-12 fare for returns 12/14-17 (Child/Infant discounts apply) - Apply 12/28-30 fare for returns 1/1-3 (Child/Infant discounts apply) |
|||
| Fuel surcharge (JPY 8,000 for round trip) will be added for the tickets issued on/after 10/1 | ||||
| From Osaka | SkyPEX Super 7 | SkyPEX 7 | SkyPEX 3 | SkyPEX Flex |
|---|---|---|---|---|
| Departure date | Weekday | Weekday | Weekday | Weekday |
| 10/1-10/31 | 72,000 | 87,000 | 97,000 | 108,000 |
| 11/1-11/30 | 72,000 | 87,000 | 97,000 | 108,000 |
| 12/1-12/8 | 72,000 | 87,000 | 97,000 | 108,000 |
| 12/9-12/12 | 116,000 | 131,000 | 141,000 | 193,000 |
| 12/13-12/21 | 72,000 | 87,000 | 97,000 | 165,000 |
| 12/22-12/27 | 104,000 | 119,000 | 129,000 | 180,000 |
| 12/28-12/30 | 195,000 | 210,000 | 220,000 | 230,000 |
| 12/31-1/1 | 134,000 | 149,000 | 159,000 | 165,000 |
| 1/2-2/4 | 74,000 | 89,000 | 99,000 | 108,000 |
| 2/5-3/18 | 77,000 | 92,000 | 102,000 | 124,000 |
| 3/19-3/31 | 85,000 | 100,000 | 110,000 | 124,000 |
| On day return Surcharge |
- JPY 7,000 for returns 10/11, 11/2, 11/22, 12/22, 1/10, 2/10, 3/21(Child/Infant discounts apply)
- JPY 10,000 for returns 12/30-31, 1/4-5 (Child/Infant disconts apply) - Apply 12/9-12 fare for returns 12/14-17 (Child/Infant discounts apply) - Apply 12/28-30 fare for returns 1/1-3 (Child/Infant discounts apply) |
|||
| Fuel surcharge (JPY 8,000 for round trip) will be added for the tickets issued on/after 10/1 | ||||
Weekend surcharge |
Weekend |
Weekend |
Weekend |
Weekend |
|---|---|---|---|---|
| One way | 4,000 | 4,000 | 4,000 | 4,000 |
| Roundtrip | 8,000 | 8,000 | 8,000 | 8,000 |
Weekday=From JP: Sun-Thu, From Hawaii: Sun-Thu
Weekend=From JP: Fri-Sat, From Hawaii: Fri-Sat
| e-SkyPEX (from Tokyo/Nagoya/Osaka) The following discount will apply for online purchase. |
||||
| Booking class | Q(NW) | M(NW) | B(NW) | B(NW) |
| Discount | 2,000 | 3,000 | 4,000 | 5,000 |
| Cities | Honolulu, Hilo, Kona, Lihue, Kahului | |||
| (JPY) |
Hawaii Add-on cities |
One Way |
Roundtrip |
|---|---|---|
| Hilo,Kahului,Kapalua,Kona,Lanai,Lihue,Molokai | 6,000 | 12,000 |
| (JPY) |
| Japan add-on cities (Add on Tokyo fares) | One Way |
Roundtrip |
|---|---|---|
| Sapporo, Fukuoka, Okinawa | 7,500* | 15,000* |
| Aomori, Hirosima, Matsuyama, Okayama,Sendai | 10,000* | 20,000* |
| Asahikawa, Hakodate, Kagoshima, Kumamoto, Memanbetsu, Miyazaki, Obihiro |
15,000* | 30,000* |
| *Please contact Reservations for itinerary including cities above(0120-120-747/0476-31-8000). | (JPY) |
Terms and Conditions
| SkyPEX Super 7 |
SkyPEX 7 | SkyPEX 3 | SkyPEX Flex | |
|---|---|---|---|---|
| Booking class | Q(NW) | M(NW) | B(NW) | B(NW) |
| Reservation | At least 7 days prior to departure | At least 3 days prior to departure | Before departure | |
| Reservation for all sectors must be confirmed at time of purchase | ||||
| Wait-listing not permitted | ||||
| Purchase and ticketing | Must be purchased within 7 days after reservation or 7 days prior to departure whichever comes earlier. | Must be purchased within 7 days after reservation or 3 days prior to departure whichever comes earlier | Must be purchased within 7 days after reservation. | |
| For online purchase, ticketing must be completed at the same time as booking | ||||
| Minimum stay | 2 days | 1 day | ||
| Maximum stay | 2 months | 3 months | 4 months | 12 months |
| Itinerary type | Round trip, Circle trip, Single open jaw, Double open jaw | |||
| Combination | Combination of SkyPEX Super 7/SkyPEX 7/SkyPEX 3 permitted | |||
| Applicable flights | Northwest Airlines(Including code share flight operated by Hawaiian Airlines) Within Intra island, Hawaiian Airlines, and Island Air are applicable | |||
| Stopover | 2 stopovers permited: limited to 1 free and 1 at 10,000 yen. Child/infant discounts apply. | 2 free stopovers permitted, and unlimited stopovers permited at 10,000 yen each. Child/infant discounts apply. | ||
| None in Japan | ||||
| Trasnfer | Unlimited on the designated routes | See below | ||
| Changes | Changes not permitted to the first ticketed segment. Changes to segments thereafter allowed only if the fare of new itenary is higher than the original. Handling fee and difference will be charged. | |||
| Rebooking for the subsequent sectors are permitted at 25,000 yen. Child discount applies. | Rebooking for the subsequent sectors are permitted at 15,000 yen. Child discount applies. | Rebooking for the subsequent sectors are permitted free of charge | ||
| Re-routing | Rebooking for the subsequent sectors are permitted at 25,000 yen. Child discount applies. | Rebooking for the subsequent sectors are permitted at 15,000 yen. Child discount applies. | Re-routing for the subsequent sectors are permitted free of charge. | |
| The extension of the fare turnaround point is not permitted. | ||||
| Refund | Charge penalty of 30,000 yen. Child discount applies. | Rebooking for the subsequent sectors are permitted at 15,000 yen. Child discount applies. | Charge penalty of 15,000 yen. Child discount applies. | |
| If reservation and ticketing occur on the same day, a full refund is permitted without penalty up to one day after ticket is purchased. | ||||
| Upgrade | Not permitted | Permitted | Permitted | Permitted |
*
For SkyPEX Super 7/SkyPEX 7/SkyPEX 3, some restrictions apply to routings and stopovers.
*
For SkyPEX Flex, Hawaiian Airlines and Island Air are applicable carriers for intra-island travel. Limited to 4 transfers on WP or HA.
Transfer between NW flights (including code share flights) is unlimited. Transfer to the same airline (HA - HA) in the same fare component is not permitted.
Transfer between NW flights (including code share flights) is unlimited. Transfer to the same airline (HA - HA) in the same fare component is not permitted.
*The more restricted rules apply for combination of different type of SkyPEXs.
*Fares and conditions are subject to change without notice.
*Fares apply according to availability, routes, and other conditions.
*Fuel surcharges, taxes, service charges are not included.
*For further information, please contact Reservations at 0120-120-747.



