WorldValue Fare Chart
October 1, 2008 ~ March 31, 2009
![]() |
![]() |
![]() |
![]() |
|||||
|
||||||||
Fare Chart To Saipan
Economy Class Fares (JPY/Roundtrip)
| From Tokyo (AM) |
WorldValue Super 7 |
WorldValue 7 | WorldValue 3 | WorldValue Flex |
|---|---|---|---|---|
| Departure date | Weekday | Weekday | Weekday | Weekday |
| 10/1-10/8 | 40,000 | 46,000 | 52,000 | 58,000 |
| 10/9-10/11 | 53,000 | 59,000 | 65,000 | 71,000 |
| 10/12-10/29 | 40,000 | 46,000 | 52,000 | 58,000 |
| 10/30-10/31 | 53,000 | 59,000 | 65,000 | 71,000 |
| 11/1-11/19 | 40,000 | 46,000 | 52,000 | 58,000 |
| 11/20-11/22 | 53,000 | 59,000 | 65,000 | 71,000 |
| 11/23-12/18 | 40,000 | 46,000 | 52,000 | 58,000 |
| 12/19-12/25 | 63,000 | 69,000 | 75,000 | 81,000 |
| 12/26-12/28 | 83,000 | 89,000 | 95,000 | 101,000 |
| 12/29-12/31 | 115,000 | 121,000 | 125,000 | 129,000 |
| 1/1-1/2 | 99,000 | 105,000 | 111,000 | 117,000 |
| 1/3-1/7 | 43,000 | 49,000 | 55,000 | 61,000 |
| 1/8-1/10 | 53,000 | 59,000 | 65,000 | 71,000 |
| 1/11-2/5 | 43,000 | 49,000 | 55,000 | 61,000 |
| 2/6-3/17 | 51,000 | 57,000 | 63,000 | 69,000 |
| 3/18-3/31 | 56,000 | 62,000 | 68,000 | 74,000 |
| Fuel Surcharge 15,000 JPY will be added to the fares above. | ||||
| On day return Surcharge | - JPY5,000 applies for returns 10/13, 11/3, 11/24, 12/23, 1/6, 1/12, 2/11 (Child/Infant discounts apply). - JPY10,000 appplies for returns 1/5 (Child/Infant discounts apply). -12/29-12/31 fare applies for returns 1/1-1/4 (Child/Infant discounts apply). | |||
(JPY)
| From Tokyo (PM) |
WorldValue Super 7 |
WorldValue 7 | WorldValue 3 | WorldValue Flex |
|---|---|---|---|---|
| Departure date | Weekday | Weekday | Weekday | Weekday |
| 10/1-10/8 | 32,000 | 38,000 | 44,000 | 50,000 |
| 10/9-10/11 | 45,000 | 51,000 | 57,000 | 63,000 |
| 10/12-10/29 | 32,000 | 38,000 | 44,000 | 50,000 |
| 10/30-10/31 | 45,000 | 51,000 | 57,000 | 63,000 |
| 11/1-11/19 | 32,000 | 38,000 | 44,000 | 50,000 |
| 11/20-11/22 | 45,000 | 51,000 | 57,000 | 63,000 |
| 11/23-12/18 | 32,000 | 38,000 | 44,000 | 50,000 |
| 12/19-12/25 | 55,000 | 61,000 | 67,000 | 73,000 |
| 12/26-12/28 | 75,000 | 81,000 | 87,000 | 93,000 |
| 12/29-12/31 | 107,000 | 113,000 | 119,000 | 123,000 |
| 1/1-1/2 | 91,000 | 97,000 | 103,000 | 109,000 |
| 1/3-1/7 | 35,000 | 41,000 | 47,000 | 53,000 |
| 1/8-1/10 | 45,000 | 51,000 | 57,000 | 63,000 |
| 1/11-2/5 | 35,000 | 41,000 | 47,000 | 53,000 |
| 2/6-3/17 | 43,000 | 49,000 | 55,000 | 61,000 |
| 3/18-3/31 | 48,000 | 54,000 | 60,000 | 66,000 |
| Fuel Surcharge 15,000 JPY will be added to the fares above. | ||||
| On day return Surcharge | - JPY5,000 applies for returns 10/13, 11/3, 11/24, 12/23, 1/6, 1/12, 2/11 (Child/Infant discounts apply). - JPY10,000 appplies for returns 1/5 (Child/Infant discounts apply). -12/29-12/31 fare applies for returns 1/1-1/4 (Child/Infant discounts apply). | |||
(JPY)
| Nagoya | WorldValue Super 7 |
WorldValue 7 | WorldValue 3 | WorldValue Flex |
|---|---|---|---|---|
| Departure date | Weekday | Weekday | Weekday | Weekday |
| 10/1-10/8 | 35,000 | 41,000 | 47,000 | 53,000 |
| 10/9-10/11 | 48,000 | 54,000 | 60,000 | 66,000 |
| 10/12-10/29 | 35,000 | 41,000 | 47,000 | 53,000 |
| 10/30-10/31 | 48,000 | 54,000 | 60,000 | 66,000 |
| 11/1-11/19 | 35,000 | 41,000 | 47,000 | 53,000 |
| 11/20-11/22 | 48,000 | 54,000 | 60,000 | 66,000 |
| 11/23-12/18 | 35,000 | 41,000 | 47,000 | 53,000 |
| 12/19-12/25 | 61,000 | 67,000 | 73,000 | 79,000 |
| 12/26-12/28 | 77,000 | 83,000 | 89,000 | 95,000 |
| 12/29-12/31 | 107,000 | 113,000 | 119,000 | 123,000 |
| 1/1-1/2 | 87,000 | 93,000 | 99,000 | 105,000 |
| 1/3-1/7 | 42,000 | 48,000 | 54,000 | 60,000 |
| 1/8-1/10 | 48,000 | 54,000 | 60,000 | 66,000 |
| 1/11-2/5 | 42,000 | 48,000 | 54,000 | 60,000 |
| 2/6-3/17 | 48,000 | 54,000 | 60,000 | 66,000 |
| 3/18-3/31 | 56,000 | 62,000 | 68,000 | 74,000 |
| Fuel Surcharge 15,000 JPY will be added to the fares above. | ||||
| On day return Surcharge | - JPY5,000 applies for returns 10/13, 11/3, 11/24, 12/23, 1/6, 1/12, 2/11 (Child/Infant discounts apply). - JPY10,000 appplies for returns 1/5 (Child/Infant discounts apply). -12/29-12/31 fare applies for returns 1/1-1/4 (Child/Infant discounts apply). | |||
(JPY)
| Osaka | WorldValue Super 7 |
WorldValue 7 | WorldValue 3 | WorldValue Flex |
|---|---|---|---|---|
| Departure date | Weekday | Weekday | Weekday | Weekday |
| 10/1-10/8 | 39,000 | 45,000 | 49,000 | 53,000 |
| 10/9-10/11 | 49,000 | 55,000 | 59,000 | 63,000 |
| 10/12-10/29 | 39,000 | 45,000 | 49,000 | 53,000 |
| 10/30-10/31 | 49,000 | 55,000 | 59,000 | 63,000 |
| 11/1-11/19 | 41,000 | 47,000 | 51,000 | 55,000 |
| 11/20-11/22 | 49,000 | 55,000 | 59,000 | 63,000 |
| 11/23-11/30 | 41,000 | 47,000 | 51,000 | 55,000 |
| 12/1-12/18 | 39,000 | 45,000 | 49,000 | 53,000 |
| 12/19-12/25 | 56,000 | 62,000 | 66,000 | 70,000 |
| 12/26 | 84,000 | 90,000 | 94,000 | 98,000 |
| 12/27-12/28 | 89,000 | 95,000 | 99,000 | 103,000 |
| 12/29-12/31 | 116,000 | 122,000 | 126,000 | 130,000 |
| 1/1-1/2 | 99,000 | 105,000 | 109,000 | 113,000 |
| 1/3-1/7 | 45,000 | 51,000 | 55,000 | 59,000 |
| 1/8-1/10 | 49,000 | 55,000 | 59,000 | 63,000 |
| 1/11-2/5 | 45,000 | 51,000 | 55,000 | 59,000 |
| 2/6-3/17 | 51,000 | 57,000 | 61,000 | 65,000 |
| 3/18-3/31 | 69,000 | 75,000 | 79,000 | 83,000 |
| Fuel Surcharge 15,000 JPY will be added to the fares above. | ||||
| On day return Surcharge | - JPY5,000 applies for returns 10/13, 11/3, 11/24, 12/23, 1/6, 1/12, 2/11 (Child/Infant discounts apply). - JPY10,000 appplies for returns 1/5 (Child/Infant discounts apply). -12/29-12/31 fare applies for returns 1/1-1/4 (Child/Infant discounts apply). | |||
(JPY)
Weekend surcharge |
Weekend |
Weekend |
Weekend |
Weekend |
|---|---|---|---|---|
| One way | 4,000 | 4,000 | 4,000 | 4,000 |
| Roundtrip | 8,000 | 8,000 | 8,000 | 8,000 |
(JPY)
Weekday = From JP: Sun-Wed, From Saipan: Mon-Fri
Weekend = From JP: Thu-Sat, From Saipan: Sat-Sun
| e-Value (from Tokyo/Nagoya/Osaka) The following discount will apply for online purchase. |
||||
| Booking class | Q | M | B | Y |
| Discount | 2,000 | 2,000 | 3,000 | 3,000 |
(JPY)
Terms and conditions
| Booking class | Q | M | B | Y |
| Reservation | At least 7 days prior to departure | At least 7 days prior to departure | At least 3 days prior to departure | Before departure |
| Reservation for all sectors must be confirmed at time of purchase. | ||||
| Wait-listing not permitted | Wait-listing permitted | |||
| Purchase and ticketing | Must be purchased within 3 days after reservation or 7 days prior to departure whichever is earlier | Must be purchased within 3 days after reservation or 7 days prior to departure whichever is earlier. | Must be purchased within 3 days after reservation or 7 days prior to departure whichever is earlier. | Must be purchased within 3 days after reservations are completed. |
| For online purchase, ticketing must be completed at the same time as booking. | ||||
| Minimum stay | 2 days | 2 days | 1 day | 1 day |
| Maximum stay | 21 days | 1 month | 1 month | 3 months |
| Itinerary type | Round trip, Circle trip, Single open jaw, Double open jaw Combination of WorldValue Super 7/WorldValue 7/WorldValue 3 permitted | |||
| Stopover | Not permitted | |||
| NONE IN JAPAN | ||||
| Changes | Changes not permitted to the first ticketed flight. | |||
| Rebooking for the subsequent sectors are permitted at 10,000 yen. Child discount applies. | Rebooking for the subsequent sectors are permitted free of charge. | |||
| Re-routing | Re-routing for the subsequent sectors are permitted at 10,000 yen. Child discount applies. | Re-routing for the subsequent sectors are permitted free of charge. | ||
| However, the extension of the fare turnaround point is not permitted. | ||||
| Refund | Charge penalty of 10,000 yen. Child discount applies. | Charge penalty of 10,000 yen. Child discount applies. | ||
| If reservation and ticketing occur on the same day, a full refund is permitted without penalty up to one day after ticket is purchased. | ||||
| Upgrade | Not permitted | Not permitted | Permitted | Permitted |
*Some restrictions apply to routings and stopovers.
*The more restricted rules apply for combination of different type of WorldValues.
*Fare is subject to change without notice.
*Fares apply according to availability, routes, and other conditions.
*Fuel surcharges, taxes, service charges are not included.
*For further information, please contact Northwest Airlines Reservations at 0120-120-747.




