WorldValue Fare Chart
October 1, 2008 ~ March 31, 2009
![]() | ||||
|
| ||||
|
|
||||
Fare Chart To Taipei
Economy Class Fares (JPY/Roundtrip)
| Taipei | ||||
|---|---|---|---|---|
| From Tokyo/Nagoya | WorldValue Super 7 | WorldValue 7 | WorldValue 3 | WorldValue Flex |
| Departure date | Weekday From Japan: Monday-Sunday From Taipei: Monday-Saturday |
Weekday From Japan: Monday-Sunday From Taipei: Monday-Saturday |
Weekday From Japan: Monday-Sunday From Taipei: Monday-Saturday |
Weekday From Japan: Monday-Sunday From Taipei: Monday-Saturday |
| 10/1-12/18 | 45,000 | 55,000 | 85,000 | 107,000 |
| 12/19-12/27 | 59,000 | 69,000 | 99,000 | 120,000 |
| 12/28-12/30 | 99,000 | 109,000 | 119,000 | 138,000 |
| 12/31-1/2 | 87,000 | 97,000 | 107,000 | 120,000 |
| 1/3-1/31 | 49,000 | 59,000 | 89,000 | 107,000 |
| 2/1-2/28 | 50,000 | 60,000 | 90,000 | 107,000 |
| 3/1-3/16 | 50,000 | 60,000 | 90,000 | 120,000 |
| 3/17-3/31 | 50,000 | 60,000 | 90,000 | 120,000 |
| On day return Surcharge | - JPY5,000 applies for returns 10/13, 11/3, 11/24, 12/23, 1/5, 1/12, 2/11 (Child/Infant discounts apply). -12/28-12/30 fare applies for returns 1/1-1/4 |
|||
| Fuel Surcharge: JPY12,000 for round trip will be added to the fares above. | ||||
| Weekend surcharge | Weekend From Japan: None From Taipei: Sunday |
Weekend From Japan: None From Taipei: Sunday |
Weekend From Japan: None From Taipei: Sunday |
Weekend From Japan: None From Taipei: Sunday |
| One way | 5,000 | 5,000 | 5,000 | 5,000 |
| Roundtrip | -- | -- | -- | -- |
(JPY)
| From Osaka | WorldValue Super 7 | WorldValue 7 | WorldValue 3 | WorldValue Flex |
|---|---|---|---|---|
| Departure date | Weekday From Japan: Monday-Sunday From Taipei: Monday-Saturday |
Weekday From Japan: Monday-Sunday From Taipei: Monday-Saturday |
Weekday From Japan: Monday-Sunday From Taipei: Monday-Saturday |
Weekday From Japan: Monday-Sunday From Taipei: Monday-Saturday |
| 10/1-12/18 | 34,000 | 44,000 | 74,000 | 102,000 |
| 12/19-12/27 | 45,000 | 55,000 | 85,000 | 115,000 |
| 12/28-12/30 | 89,000 | 99,000 | 109,000 | 133,000 |
| 12/31-1/2 | 45,000 | 55,000 | 65,000 | 115,000 |
| 1/3-1/31 | 34,000 | 44,000 | 74,000 | 102,000 |
| 2/1-2/28 | 36,000 | 46,000 | 76,000 | 102,000 |
| 3/1-3/16 | 39,000 | 49,000 | 79,000 | 115,000 |
| 3/17-3/31 | 39,000 | 49,000 | 79,000 | 115,000 |
| On day return Surcharge | - JPY5,000 applies for returns 10/13, 11/3, 11/24, 12/23, 1/5, 1/12, 2/11 (Child/Infant discounts apply). -12/28-12/30 fare applies for returns 1/1-1/4 |
|||
| Fuel Surcharge: JPY12,000 for round trip will be added to the fares above. | ||||
| Weekend surcharge | Weekend From Japan: None From Taipei: Sunday |
Weekend From Japan: None From Taipei: Sunday |
Weekend From Japan: None From Taipei: Sunday |
Weekend From Japan: None From Taipei: Sunday |
| One way | 5,000 | 5,000 | 5,000 | 7,000 |
| Roundtrip | -- | -- | -- | -- |
(JPY)
| e-Value (from Osaka)
The following discount will apply for online purchase. |
||||
| Booking class | Q | M | B | Y |
| Discount | 2,000 | 2,000 | 2,000 | 5,000 |
(JPY)
Terms and conditions
| WorldValue Super 7 | WorldValue 7 | WorldValue 3 | WorldValue Flex | |
|---|---|---|---|---|
| Booking class | Q | M | B | Y |
| Reservation | At least 7 days prior to departure | At least 7 days prior to departure | At least 3 days prior to departure | Before departure |
| Reservation for all sectors must be confirmed at time of purchase. | ||||
| Wait-listing not permitted | Wait-listing permitted | |||
| Purchase and ticketing | Must be purchased within 7 days after reservation or 7 days prior to departure whichever is earlier. | Must be purchased within 7 days after reservation or 7 days prior to departure whichever is earlier. | Must be purchased within 7 days after reservation or 3 days prior to departure whichever is earlier | Must be purchased prior to departure. |
| For online purchase, ticketing must be completed at the same time as booking. | ||||
| Minimum stay | 2 days | 2 days | 2 days | 1 day |
| Maximum stay | 1 month | 2 months | 3 months | 6 months |
| Itinerary type | Round trip, Circle trip, Single open jaw, Double open jaw
Combination of WorldValue Super 7/WorldValue 7/WorldValue 3 permitted. |
|||
| Stopover | Not permitted. | |||
| NONE IN JAPAN | ||||
| Changes | Changes not permitted to the first ticketed flight. | |||
| Rebooking for the subsequent sectors are permitted at 10,000 yen. Child discount applies. | Rebooking for the subsequent sectors are permitted free of charge. | |||
| Re-routing | Re-routing for the subsequent sectors are permitted at 10,000 yen. Child discount applies. | Re-routing for the subsequent sectors are permitted free of charge. | ||
| However,the extension of the fare turnaround point is not permitted. | ||||
| Refund | Charge penalty of 20,000 yen. Child discount applies. | Charge penalty of 10,000 yen. Child discount applies. | ||
| If reservation and ticketing occur on the same day, a full refund is permitted without penalty up to one day after ticket is purchased. | ||||
| Upgrade | Not permitted | Not permitted | Permitted | Permitted |
*
Some restrictions apply to routings and stopovers.
*
The more restricted rules apply for combination of different type of WorldValues.
*
Fare is subject to change without notice.
*
Fares apply according to availability, routes, and other conditions.
*
Fuel surcharges, taxes, service charges are not included.
*
For further information, please contact Northwest Airlines Call Center at 0120-120-747.



