WorldValue Fare Chart
October 1, 2008 ~ March 31, 2009
![]() |
||||
Fare Chart To Bangkok
Economy Class Fares (JPY/Roundtrip)
| Bangkok | ||||
|---|---|---|---|---|
| From Tokyo/Nagoya | WorldValue Super 7 | WorldValue 7 | WorldValue 3 | WorldValue Flex |
| Departure date | Weekday From Japan: Monday-Sunday From Bangkok: Monday-Saturday |
Weekday From Japan: Monday-Sunday From Bangkok: Monday-Saturday |
Weekday From Japan: Monday-Sunday From Bangkok: Monday-Saturday |
Weekday From Japan: Monday-Sunday From Bangkok: Monday-Saturday |
| 10/1-12/18 | 45,000 | 55,000 | 95,000 | 132,000 |
| 12/19-12/27 | 51,000 | 61,000 | 101,000 | 160,000 |
| 12/28-12/30 | 115,000 | 125,000 | 145,000 | 173,000 |
| 12/31-1/2 | 93,000 | 103,000 | 123,000 | 160,000 |
| 1/3-1/31 | 43,000 | 53,000 | 93,000 | 132,000 |
| 2/1-2/28 | 51,000 | 61,000 | 101,000 | 132,000 |
| 3/1-3/16 | 51,000 | 61,000 | 101,000 | 160,000 |
| 3/17-3/31 | 51,000 | 61,000 | 101,000 | 160,000 |
| Chiangmai, Phuket | ||||
| 10/1-12/18 | 50,000 | 60,000 | 100,000 | 137,000 |
| 12/19-12/27 | 56,000 | 66,000 | 106,000 | 165,000 |
| 12/28-12/30 | 120,000 | 130,000 | 150,000 | 178,000 |
| 12/31-1/2 | 98,000 | 108,000 | 128,000 | 165,000 |
| 1/3-1/31 | 48,000 | 58,000 | 98,000 | 137,000 |
| 2/1-2/28 | 56,000 | 66,000 | 106,000 | 137,000 |
| 3/1-3/16 | 56,000 | 66,000 | 106,000 | 165,000 |
| 3/17-3/31 | 56,000 | 66,000 | 106,000 | 165,000 |
| Ko Samui | ||||
| 10/1-12/18 | 57,000 | 67,000 | 107,000 | 144,000 |
| 12/19-12/27 | 63,000 | 73,000 | 113,000 | 172,000 |
| 12/28-12/30 | 127,000 | 137,000 | 157,000 | 185,000 |
| 12/31-1/2 | 105,000 | 115,000 | 135,000 | 172,000 |
| 1/3-1/31 | 55,000 | 65,000 | 105,000 | 144,000 |
| 2/1-2/28 | 63,000 | 73,000 | 113,000 | 144,000 |
| 3/1-3/16 | 63,000 | 73,000 | 113,000 | 172,000 |
| 3/17-3/31 | 63,000 | 73,000 | 113,000 | 172,000 |
| On day return Surcharge | - JPY5,000 applies for returns 10/13, 11/3, 11/24, 12/23, 1/5, 1/12, 2/11 (Child/Infant discounts apply). -12/28-12/30 fare applies for returns 1/1-1/4 (Child/Infant discounts apply). |
|||
| Fuel Surcharge: JPY25,000 for round trip will be added to the fares above. | ||||
| Weekend surcharge | Weekend From Japan: None From Bangkok: Sunday |
Weekend From Japan: None From Bangkok: Sunday |
Weekend From Japan: None From Bangkok: Sunday |
Weekend From Japan: None From Bangkok: Sunday |
| One way | 5,000 | 5,000 | 5,000 | 5,000 |
| Roundtrip | -- | -- | -- | -- |
(JPY)
| e-Value (from Tokyo/Nagoya) The following discount will apply for online purchase. |
||||
| Booking class | Q | M | B | Y |
| Discount | 3,000 | 3,000 | 3,000 | 5,000 |
(JPY)
Terms and conditions
| WorldValue Super 7 | WorldValue 7 | WorldValue 3 | WorldValue Flex | |
|---|---|---|---|---|
| Booking class | Q | M | B | Y |
| Reservation | At least 7 days prior to departure | At least 7 days prior to departure | At least 3 days prior to departure | Before departure |
| Reservation for all sectors must be confirmed at time of purchase | ||||
| Wait-listing not permitted | Wait-listing permitted | |||
| Purchase and ticketing | Must be purchased within 7 days after reservation or 7 days prior to departure whichever is earlier | Must be purchased within 7 days after reservation or 7 days prior to departure whichever is earlier | Must be purchased within 7 days after reservation or 3 days prior to departure whichever is earlier | Must be purchased prior to departure |
| For online purchase, ticketing must be completed at the same time as booking | ||||
| Minimum stay | 2 days | 2 days | 2 days | 1 day |
| Maximum stay | 1 month | 2 months | 3 months | 6 months |
| Itinerary type | Round trip, Circle trip, Single open jaw, Double open jaw
Combination of WorldValue Super 7/WorldValue 7/WorldValue 3 permitted |
|||
| Stopover | 1 permitted at 7,000 yen. Child/infant discounts apply. | Free stopovers permitted | ||
| NONE IN JAPAN. | ||||
| Changes | Changes not permitted to the first ticketed flight. | |||
| Rebooking for the subsequent sectors are permitted at 10,000 yen. Child discount applies. | Rebooking for the subsequent sectors are permitted free of charge | |||
| Re-routing | Re-routing for the subsequent sectors are permitted at 10,000 yen. Child discount applies. | Re-routing for the subsequent sectors are permitted free of charge. | ||
| However,the extension of the fare turnaround point is not permitted. | ||||
| Refund | Charge penalty of 20,000 yen. Child discount applies. | Charge penalty of 10,000 yen. Child discount applies. | ||
| If reservation and ticketing occur on the same day, a full refund is permitted without penalty up to one day after ticket is purchased. | ||||
| Upgrade | Not permitted | Not permitted | Permitted | Permitted |
*
Some restrictions apply to routings and stopovers.
*
The more restricted rules apply for combination of different type of WorldValues.
*Fare is subject to change without notice.
*Fares apply according to availability, routes, and other conditions.
*Fuel surcharges, taxes, service charges are not included.
*For further information, please contact Northwest Airlines Call Center at 0120-120-747.



