WorldValue Fare Chart

October 1, 2008 ~ March 31, 2009

tab2_left
tab2_america_on
tab2_micro_off
tab2_asia_off
tab2_right

Fare Chart To the U.S. Mainland

e-Value

Economy Class fares (JPY/Roundtrip)
Major Cities 1
Los Angeles, Portland , San Francisco, Seattle
From Tokyo
Osaka/Nagoya
WorldValue Super 14
Cities
WorldValue 7
Cities
WorldValue 3
Cities
WorldValue Flex
Cities
Departure Date Weekday Weekday Weekday Weekday
10/1 - 10/3173,00083,000153,000223,000
11/1 -12/1163,000 73,000 143,000 195,000
12/12 - 12/1880,000 90,000 160,000 230,000
12/19 - 12/2190,000 100,000 170,000 240,000
12/22 - 12/2480,000 90,000 160,000 230,000
12/25-12/30130,000 140,000 210,000 259,000
12/31 - 1/390,000 100,000 170,000 240,000
1/4 - 2/2863,000 73,000 143,000 195,000
3/1 - 3/1273,000 83,000 153,000 223,000
3/13 - 3/3182,000 92,000 162,000 232,000
Fuel Surcharge (40,000 JPY for round trip) will be added to the fares above.

Major Cities 2
Batlimore, Boston, Chicago, Dallas, Houston, Las Vegas, Miami, Newark, New York, Orlando, Washington D.C.
From Tokyo
Osaka/Nagoya
WorldValue Super 14
Cities
WorldValue 7
Cities
WorldValue 3
Cities
WorldValue Flex
Cities
Departure Date Weekday Weekday Weekday Weekday
10/1 - 10/3178,000 88,000 158,000 243,000
11/1 -12/1168,000 78,000 148,000 222,000
12/12 - 12/1885,000 95,000 165,000 250,000
12/19 - 12/2195,000 105,000 175,000 260,000
12/22 - 12/2485,000 95,000 165,000 250,000
12/25-12/30135,000 145,000 215,000 279,000
12/31 - 1/395,000 105,000 175,000 260,000
1/4 - 2/2868,000 78,000 148,000 222,000
3/1 - 3/1278,000 88,000 158,000 243,000
3/13 - 3/3187,000 97,000 167,000 252,000
Fuel Surcharge (40,000 JPY for round trip) will be added to the fares above.

Major Cities 3
Denver
From Tokyo
Osaka/Nagoya
WorldValue Super 14
Cities
WorldValue 7
Cities
WorldValue 3
Cities
WorldValue Flex
Cities
Departure Date Weekday Weekday Weekday Weekday
10/1 - 10/3183,000 93,000 163,000 233,000
11/1 -12/1173,000 83,000 153,000 212,000
12/12 - 12/1890,000 100,000 170,000 240,000
12/19 - 12/21100,000 110,000 180,000 250,000
12/22 - 12/2490,000 100,000 170,000 240,000
12/25-12/30140,000 150,000 220,000 269,000
12/31 - 1/3100,000 110,000 180,000 250,000
1/4 - 2/2873,000 83,000 153,000 212,000
3/1 - 3/1283,000 93,000 163,000 233,000
3/13 - 3/3192,000 102,000 172,000 242,000
Fuel Surcharge (40,000 JPY for round trip) will be added to the fares above.

Major Cities 4
Detroit, Minneapolis/St. Paul
From Tokyo
Osaka/Nagoya
WorldValue Super 14
Cities
WorldValue 7
Cities
WorldValue 3
Cities
WorldValue Flex
Cities
Departure Date Weekday Weekday Weekday Weekday
10/1 - 10/3198,000 108,000 178,000 248,000
11/1 -12/1188,000 98,000 168,000 227,000
12/12 - 12/18105,000 115,000 185,000 255,000
12/19 - 12/21115,000 125,000 195,000 265,000
12/22 - 12/24105,000 115,000 185,000 255,000
12/25-12/30155,000 165,000 235,000 284,000
12/31 - 1/3115,000 125,000 195,000 265,000
1/4 - 2/2888,000 98,000 168,000 227,000
3/1 - 3/1298,000 108,000 178,000 248,000
3/13 - 3/31107,000 117,000 187,000 257,000
Fuel Surcharge (40,000 JPY for round trip) will be added to the fares above.

Major Cities 5
Atlanta
From Tokyo
Osaka/Nagoya
WorldValue Super 14
Cities
WorldValue 7
Cities
WorldValue 3
Cities
WorldValue Flex
Cities
Departure Date Weekday Weekday Weekday Weekday
10/1 - 10/3188,000 98,000 158,000 243,000
11/1 -12/1178,000 88,000 148,000 222,000
12/12 - 12/1895,000 105,000 165,000 250,000
12/19 - 12/21105,000 115,000 175,000 260,000
12/22 - 12/2495,000 105,000 165,000 250,000
12/25-12/30145,000 155,000 215,000 279,000
12/31 - 1/3105,000 115,000 175,000 260,000
1/4 - 2/2878,000 88,000 148,000 222,000
3/1 - 3/1288,000 98,000 158,000 243,000
3/13 - 3/3197,000 107,000 167,000 252,000
Fuel Surcharge (40,000 JPY for round trip) will be added to the fares above.

Major Cities 6
Slat Lake City
From Tokyo
Osaka/Nagoya
WorldValue Super 14
Cities
WorldValue 7
Cities
WorldValue 3
Cities
WorldValue Flex
Cities
10/1 - 10/3178,000 88,000 158,000 228,000
11/1 -12/1168,000 78,000 148,000 207,000
12/12 - 12/1885,000 95,000 165,000 235,000
12/19 - 12/2195,000 105,000 175,000 245,000
12/22 - 12/2485,000 95,000 165,000 235,000
12/25-12/30135,000 145,000 215,000 264,000
12/31 - 1/395,000 105,000 175,000 245,000
1/4 - 2/2868,000 78,000 148,000 207,000
3/1 - 3/1278,000 88,000 158,000 228,000
3/13 - 3/3187,000 97,000 167,000 237,000
Fuel Surcharge (40,000 JPY for round trip) will be added to the fares above.

Zone 1
Anchorage and other cities in Alaska*
From Tokyo
Osaka/Nagoya
WorldValue Super 14
Cities
WorldValue 7
Cities
WorldValue 3
Cities
WorldValue Flex
Cities
Departure Date Weekday Weekday Weekday Weekday
10/1 - 10/31113,000 123,000 193,000 253,000
11/1 -12/11103,000 113,000 183,000 232,000
12/12 - 12/18120,000 130,000 200,000 260,000
12/19 - 12/21130,000 140,000 210,000 270,000
12/22 - 12/24120,000 130,000 200,000 260,000
12/25-12/30170,000 180,000 250,000 289,000
12/31 - 1/3130,000 140,000 210,000 270,000
1/4 - 2/28103,000 113,000 183,000 232,000
3/1 - 3/12113,000 123,000 193,000 253,000
3/13 - 3/31122,000 132,000 202,000 262,000
Fuel Surcharge (40,000 JPY for round trip) will be added to the fares above.

*JPY15,000 (round trip) will be added for other cities in Alaska.


Zone 2
San Diego, San Jose, etc.
From Tokyo
Osaka/Nagoya
WorldValue Super 14
Cities
WorldValue 7
Cities
WorldValue 3
Cities
WorldValue Flex
Cities
Departure Date Weekday Weekday Weekday Weekday
10/1 - 10/3173,000 83,000 153,000 223,000
11/1 -12/1163,000 73,000 143,000 195,000
12/12 - 12/1880,000 90,000 160,000 230,000
12/19 - 12/2190,000 100,000 170,000 240,000
12/22 - 12/2480,000 90,000 160,000 230,000
12/25-12/30130,000 140,000 210,000 259,000
12/31 - 1/390,000 100,000 170,000 240,000
1/4 - 2/2863,000 73,000 143,000 195,000
3/1 - 3/1273,000 83,000 153,000 223,000
3/13 - 3/3182,000 92,000 162,000 232,000
Fuel Surcharge (40,000 JPY for round trip) will be added to the fares above.

Zone 3
Albuquerque, Bozeman, Helena, etc.
From Tokyo
Osaka/Nagoya
WorldValue Super 14
Cities
WorldValue 7
Cities
WorldValue 3
Cities
WorldValue Flex
Cities
Departure Date Weekday Weekday Weekday Weekday
10/1 - 10/3178,000 88,000 158,000 228,000
11/1 -12/1168,000 78,000 148,000 207,000
12/12 - 12/1885,000 95,000 165,000 235,000
12/19 - 12/2195,000 105,000 175,000 245,000
12/22 - 12/2485,000 95,000 165,000 235,000
12/25-12/30135,000 145,000 215,000 264,000
12/31 - 1/395,000 105,000 175,000 245,000
1/4 - 2/2868,000 78,000 148,000 207,000
3/1 - 3/1278,000 88,000 158,000 228,000
3/13 - 3/3187,000 97,000 167,000 237,000
Fuel Surcharge (40,000 JPY for round trip) will be added to the fares above.

Zone 4
Austin, New Orleans, etc.
From Tokyo
Osaka/Nagoya
WorldValue Super 14
Cities
WorldValue 7
Cities
WorldValue 3
Cities
WorldValue Flex
Cities
Departure Date Weekday Weekday Weekday Weekday
10/1 - 10/3188,000 98,000 168,000 238,000
11/1 -12/1178,000 88,000 158,000 217,000
12/12 - 12/1895,000 105,000 175,000 245,000
12/19 - 12/21105,000 115,000 185,000 255,000
12/22 - 12/2495,000 105,000 175,000 245,000
12/25-12/30145,000 155,000 225,000 274,000
12/31 - 1/3105,000 115,000 185,000 255,000
1/4 - 2/2878,000 88,000 158,000 217,000
3/1 - 3/1288,000 98,000 168,000 238,000
3/13 - 3/3197,000 107,000 177,000 247,000
Fuel Surcharge (40,000 JPY for round trip) will be added to the fares above.

Zone 5
Fargo, Omaha, etc.
From Tokyo
Osaka/Nagoya
WorldValue Super 14
Cities
WorldValue 7
Cities
WorldValue 3
Cities
WorldValue Flex
Cities
Departure Date Weekday Weekday Weekday Weekday
10/1 - 10/31103,000 113,000 183,000 253,000
11/1 -12/1193,000 103,000 173,000 232,000
12/12 - 12/18110,000 120,000 190,000 260,000
12/19 - 12/21120,000 130,000 200,000 270,000
12/22 - 12/24110,000 120,000 190,000 260,000
12/25-12/30160,000 170,000 240,000 289,000
12/31 - 1/3120,000 130,000 200,000 270,000
1/4 - 2/2893,000 103,000 173,000 232,000
3/1 - 3/12103,000 113,000 183,000 253,000
3/13 - 3/31112,000 122,000 192,000 262,000
Fuel Surcharge (40,000 JPY for round trip) will be added to the fares above.

Zone 6
Cincinnati, Cleveland, Indianapolis, etc.
From Tokyo
Osaka/Nagoya
WorldValue Super 14
Cities
WorldValue 7
Cities
WorldValue 3
Cities
WorldValue Flex
Cities
Departure Date Weekday Weekday Weekday Weekday
10/1 - 10/3198,000 108,000 178,000 248,000
11/1 -12/1188,000 98,000 168,000 227,000
12/12 - 12/18105,000 115,000 185,000 255,000
12/19 - 12/21115,000 125,000 195,000 265,000
12/22 - 12/24105,000 115,000 185,000 255,000
12/25-12/30155,000 165,000 235,000 284,000
12/31 - 1/3115,000 125,000 195,000 265,000
1/4 - 2/2888,000 98,000 168,000 227,000
3/1 - 3/1298,000 108,000 178,000 248,000
3/13 - 3/31107,000 117,000 187,000 257,000
Fuel Surcharge (40,000 JPY for round trip) will be added to the fares above.

Zone 7
Albany, Buffalo, etc.
From Tokyo
Osaka/Nagoya
WorldValue Super 14
Cities
WorldValue 7
Cities
WorldValue 3
Cities
WorldValue Flex
Cities
Departure Date Weekday Weekday Weekday Weekday
10/1 - 10/3198,000 108,000 178,000 248,000
11/1 -12/1188,000 98,000 168,000 227,000
12/12 - 12/18105,000 115,000 185,000 255,000
12/19 - 12/21115,000 125,000 195,000 265,000
12/22 - 12/24105,000 115,000 185,000 255,000
12/25-12/30155,000 165,000 235,000 284,000
12/31 - 1/3115,000 125,000 195,000 265,000
1/4 - 2/2888,000 98,000 168,000 227,000
3/1 - 3/1298,000 108,000 178,000 248,000
3/13 - 3/31107,000 117,000 187,000 257,000
Fuel Surcharge (40,000 JPY for round trip) will be added to the fares above.

Zone 8
Philadelphia, Pittsburgh, etc.
From Tokyo
Osaka/Nagoya
WorldValue Super 14
Cities
WorldValue 7
Cities
WorldValue 3
Cities
WorldValue Flex
Cities
Departure Date Weekday Weekday Weekday Weekday
10/1 - 10/3198,000 108,000 178,000 248,000
11/1 -12/1188,000 98,000 168,000 227,000
12/12 - 12/18105,000 115,000 185,000 255,000
12/19 - 12/21115,000 125,000 195,000 265,000
12/22 - 12/24105,000 115,000 185,000 255,000
12/25-12/30155,000 165,000 235,000 284,000
12/31 - 1/3115,000 125,000 195,000 265,000
1/4 - 2/2888,000 98,000 168,000 227,000
3/1 - 3/1298,000 108,000 178,000 248,000
3/13 - 3/31107,000 117,000 187,000 257,000
Fuel Surcharge (40,000 JPY for round trip) will be added to the fares above.

Zone 9
Charlotte, Memphis, Nashville, etc*.
From Tokyo
Osaka/Nagoya
WorldValue Super 14
Cities
WorldValue 7
Cities
WorldValue 3
Cities
WorldValue Flex
Cities
Departure Date Weekday Weekday Weekday Weekday
10/1 - 10/3198,000 108,000 178,000 248,000
11/1 -12/1188,000 98,000 168,000 227,000
12/12 - 12/18105,000 115,000 185,000 255,000
12/19 - 12/21115,000 125,000 195,000 265,000
12/22 - 12/24105,000 115,000 185,000 255,000
12/25-12/30155,000 165,000 235,000 284,000
12/31 - 1/3115,000 125,000 195,000 265,000
1/4 - 2/2888,000 98,000 168,000 227,000
3/1 - 3/1298,000 108,000 178,000 248,000
3/13 - 3/31107,000 117,000 187,000 257,000
Fuel Surcharge (40,000 JPY for round trip) will be added to the fares above.

*For Dothan, Montgomery, Albany <GA>, Gulfport / Biloxi, Columbus <MS >, Meridian, New Bern, Fayetteville, Wilmington, Jacksonville, JPY 11,000 (round trip) will be added on the fares above.

*For Panama City, Valparaiso, Brunswick, Columbus <GA>, Valdosta, Hilton Head, Myrtle Beach, JPY 7,000 (round trip) will be added on the fares above.

*For St.Thomas, San Juan, St. Croix, JPY 44,000 (round trip) will be added on the fares above.


Zone 10
Ft. Lauderdale, Tampa, etc*.
From Tokyo
Osaka/Nagoya
WorldValue Super 14
Cities
WorldValue 7
Cities
WorldValue 3
Cities
WorldValue Flex
Cities
Departure Date Weekday Weekday Weekday Weekday
10/1 - 10/3188,000 98,000 168,000 238,000
11/1 -12/1178,000 88,000 158,000 217,000
12/12 - 12/1895,000 105,000 175,000 245,000
12/19 - 12/21105,000 115,000 185,000 255,000
12/22 - 12/2495,000 105,000 175,000 245,000
12/25-12/30145,000 155,000 225,000 274,000
12/31 - 1/3105,000 115,000 185,000 255,000
1/4 - 2/2878,000 88,000 158,000 217,000
3/1 - 3/1288,000 98,000 168,000 238,000
3/13 - 3/3197,000 107,000 177,000 247,000
Fuel Surcharge (40,000 JPY for round trip) will be added to the fares above.

* For Daytona Beach, Gainesville, Sarasota, JPY7,000 (round trip) will be added on the fares above.


Weekend Surcharge Weekday Weekday Weekday Weekday
One way 5,000 5,000 5,000 5,000
Roundtrip 10,000 10,000 10,000 10,000

Weekday=From JP: Tue-Fri, From US: Sun-Thu
Weekend=From JP: Sat-Mon, From US: Fri-Sat

e-Value (from Tokyo/Nagoya/Osaka)
The following discount will apply for online purchase.
Booking class Q(NW) M(NW) B(NW) Y(NW)
Discount 3,000 4,000 5,000 7,000

Japan Add-on cities

From One Way Roundtrip
Aomori, Akita, Izumo, Ube, Kochi, Komatsu,Shirahama, Sendai, Takamatsu,
Tokushima, Toyama, Niigata, Hiroshima, Matsuyama, Misawa, Morioka(Hanamaki),
5,000 10,000
Sapporo(Chitose), Hakodate, Memanbetsu, Asahikawa, Obihiro, Kushiro, Oita, Miyazaki,
Kitakyushu, Fukuoka, Saga, Nagasaki, Kumamoto, Kagoshima, Okinawa(Naha)
7,500 15,000

Terms and Conditions

WorldValue 14 WorldValue 7 WorldValue 3 WorldValue Flex
Booking class Q(NW) M(NW) B(NW) Y(NW)
Reservation At least 14 days prior to departure At least 7 days prior to departure At least 3 days prior to departure Before departure
Reservation for all sectors must be confirmed at time of purchase
Wait-listing not permitted Wait-listing petmitted
Purchase and ticketing Must be purchased within 3 days after reservation or 14 days prior to departure whichever is earlier Must be purchased within 3 days after reservation or 7 days prior to departure whichever is earlier Must be purchased within 3 days after reservation or 3 days prior to departure whichever is earlier Must be purchased prior to departure
For online purchase, ticketing must be completed at the same time as booking
Minimum stay 3 days 3 days 3 days 1 days
Maximum stay 2 months 3 months 4 months 6 months
Itinerary type "Round trip, Circle trip, Single open jaw, Double open jaw
Combination of WorldValue Super 14/7/3 permitted"
Applicable flights Northwest Airlines(including Airlink and code share flights by partner airlines)
Stopover 2 stopovers permited: limited to 1 free and 1 at 10,000 yen. Child/infant discounts apply 3 stopovers permited: limited to 1 free and 2 at 10,000 yen. Child/infant discounts apply 4 stopovers permited: limited to 2 free and 2 at 10,000 yen each. Child/infant discounts apply 5 free stopovers permitted, and unlimited stopovers permited at 10,000 yen each. Child/infant discounts apply.
NONE IN JAPAN.
Changes Changes not permitted to the first ticketed flight.
Rebooking for the subsequent sectors are permitted at 25,000 yen. Child discount applies Rebooking for the subsequent sectors are permitted free of charge
Re-routing Rebooking for the subsequent sectors are permitted at 25,000 yen. Child discount applies Rebooking for the subsequent sectors are permitted free of charge
However,the extension of the fare turnaround point is not permitted.
Refund Charge penalty of 30,000 yen. Child discount applies Charge penalty of 15,000 yen. Child discount applies
If reservation and ticketing occur on the same day, a full refund is permitted without penalty up to one day after ticket is purchased
Upgrade Not permitted Not permitted Permitted Permitted
For WorldValue 14/7/3, some restrictions apply to routings and stopovers.
For WorldValue Flex, Continental Airlines, Midwest Airlines and Alaska Airlines are applicable within North America with some restrictions.
The more restricted rules apply for combination of different type of WorldValues.
Fares, destinations, and conditions are subject to government approval, and may change without notice.
Fares apply according to availability, routes, and other conditions.
Fuel surcharges, taxes, service charges are not included.
For further information, please contact Northwest Airlines Reservations at 0120-120-747.

Return to TopReturn to top