Current News Releases
Northwest Airlines Reports March Traffic
EAGAN, Minn. -- (April 3, 2008) – Northwest Airlines (NYSE: NWA) today announced a March consolidated (mainline and regional) load factor of 87.0 percent, 1.3 points above March 2007. Northwest reported a mainline load factor of 88.0 percent, 1.4 points above March 2007.
In March 2008, Northwest and its Northwest Airlink regional carriers flew 7.16 billion consolidated revenue passenger miles (RPMs) and 8.24 billion consolidated available seat miles (ASMs), a traffic increase of 2.0 percent and a capacity increase of 0.6 percent versus March 2007.
Northwest flew 6.56 billion mainline RPMs and 7.45 billion mainline ASMs in March 2008, a traffic decrease of 0.4 percent and a capacity decrease of 2.1 percent versus March 2007.
Northwest Airlines Traffic Summary
| Revenue Passenger Miles (000s): | | | March 2008 | March 2007 | Change | | Domestic | 3,800,112 | 3,886,670 | (2.2)% | | International | 2,756,472 | 2,699,521 | 2.1% | | Pacific | 1,727,374 | 1,776,849 | (2.8)% | | Atlantic | 1,029,098 | 922,672 | 11.5% | | System (Mainline) | 6,556,584 | 6,586,191 | (0.4)% | | Regional | 604,208 | 431,990 | 39.9% | | Consolidated | 7,160,792 | 7,018,181 | 2.0% |
| Available Seat Miles (000s): | | | March 2008 | March 2007 | Change | | Domestic | 4,358,143 | 4,575,889 | (4.8)% | | International | 3,089,197 | 3,032,482 | 1.9% | | Pacific | 1,913,116 | 1,968,925 | (2.8)% | | Atlantic | 1,176,081 | 1,063,557 | 10.6% | | System (Mainline) | 7,447,340 | 7,608,371 | (2.1)% | | Regional | 787,924 | 581,482 | 35.5% | | Consolidated | 8,235,264 | 8,189,853 | 0.6% |
| Load Factor: | | | March 2008 | March 2007 | Change | | Domestic | 87.2% | 84.9% | 2.3 pts | | International | 89.2% | 89.0% | 0.2 pts | | Pacific | 90.3% | 90.2% | 0.1 pts | | Atlantic | 87.5% | 86.8% | 0.7 pts | | System (Mainline) | 88.0% | 86.6% | 1.4 pts | | Regional | 76.7% | 74.3% | 2.4 pts | | Consolidated | 87.0% | 85.7% | 1.3 pts |
| Enplaned Passengers: | | | March 2008 | March 2007 | Change | | System (Mainline) | 4,578,601 | 4,859,676 | (5.8)% | | Regional | 1,322,549 | 1,030,096 | 28.4% | | Consolidated | 5,901,150 | 5,889,772 | 0.2% |
| Revenue Passenger Miles (000s): | | | YTD-08 | YTD-07 | Change | | Domestic | 10,081,943 | 10,141,352 | (0.6)% | | International | 7,538,593 | 7,350,269 | 2.6% | | Pacific | 4,861,711 | 4,945,774 | (1.7)% | | Atlantic | 2,676,882 | 2,404,495 | 11.3% | | System (Mainline) | 17,620,536 | 17,491,621 | 0.7% | | Regional | 1,597,324 | 1,128,318 | 41.6% | | Consolidated | 19,217,860 | 18,619,939 | 3.2% |
| Available Seat Miles (000s): | | | YTD-08 | YTD-07 | Change | | Domestic | 12,137,605 | 12,586,761 | (3.6)% | | International | 9,006,780 | 8,664,937 | 3.9% | | Pacific | 5,593,242 | 5,733,475 | (2.4)% | | Atlantic | 3,413,538 | 2,931,462 | 16.4% | | System (Mainline) | 21,144,385 | 21,251,698 | (0.5)% | | Regional | 2,205,132 | 1,644,221 | 34.1% | | Consolidated | 23,349,517 | 22,895,919 | 2.0% |
| Load Factor: | | | YTD-08 | YTD-07 | Change | | Domestic | 83.1% | 80.6% | 2.5 pts | | International | 83.7% | 84.8% | (1.1) pts | | Pacific | 86.9% | 86.3% | 0.6 pts | | Atlantic | 78.4% | 82.0% | (3.6) pts | | System (Mainline) | 83.3% | 82.3% | 1.0 pts | | Regional | 72.4% | 68.6% | 3.8 pts | | Consolidated | 82.3% | 81.3% | 1.0 pts |
| Enplaned Passengers: | | | YTD-08 | YTD-07 | Change | | System (Mainline) | 12,306,507 | 12,875,954 | (4.4)% | | Regional | 3,567,877 | 2,720,991 | 31.1% | | Consolidated | 15,874,384 | 15,596,945 | 1.8% |
Northwest Airlines is one of the world’s largest airlines with hubs at Detroit, Minneapolis/St. Paul, Memphis, Tokyo and Amsterdam, and approximately 1,400 daily departures. Northwest is a member of SkyTeam, an airline alliance that offers customers one of the world’s most extensive global networks. Northwest and its travel partners serve more than 1,000 cities in excess of 160 countries on six continents.
###
|