Current News Releases
Northwest Airlines Reports March Traffic
EAGAN, Minn. -- (April 5, 2006) -- Northwest Airlines (OTC: NWACQ.PK) today announced a systemwide March load factor of 87.1 percent, 2.5 points above March 2005. Northwest flew 6.43 billion revenue passenger miles (RPMs) and 7.38 billion available seat miles (ASMs) in March 2006, a traffic decrease of 6.1 percent and a capacity decrease of 8.8 percent versus March 2005.
NORTHWEST AIRLINES TRAFFIC SUMMARY
| Revenue Passenger Miles (000s): | | | March 2006 | March 2005 | Change | | System | 6,432,766 | 6,850,809 | (6.1)% | | Domestic | 3,769,478 | 4,164,256 | (9.5)% | | International | 2,663,288 | 2,686,553 | (0.9)% | | Pacific | 1,741,915 | 1,792,683 | (2.8)% | | Atlantic | 921,373 | 893,870 | 3.1% |
| Available Seat Miles (000s): | | | March 2006 | March 2005 | Change | | System | 7,383,255 | 8,096,201 | (8.8)% | | Domestic | 4,460,245 | 5,119,149 | (12.9)% | | International | 2,923,010 | 2,977,052 | (1.8)% | | Pacific | 1,873,963 | 1,983,637 | (5.5)% | | Atlantic | 1,049,047 | 993,415 | 5.6% |
| Load Factor: | | | March 2006 | March 2005 | Change | | System | 87.1% | 84.6% | 2.5 pts | | Domestic | 84.5% | 81.3% | 3.2 pts | | International | 91.1% | 90.2% | 0.9 pts | | Pacific | 93.0% | 90.4% | 2.6 pts | | Atlantic | 87.8% | 90.0% | (2.2) pts |
| | March 2006 | March 2005 | Change | | Enplaned Passengers | 4,841,498 | 5,206,276 | (7.0)% |
| Revenue Passenger Miles (000s): | | | YTD-06 | YTD-05 | Change | | System | 16,942,441 | 18,167,553 | (6.7)% | | Domestic | 9,830,101 | 10,643,835 | (7.6)% | | International | 7,112,340 | 7,523,718 | (5.5)% | | Pacific | 4,810,465 | 5,023,880 | (4.2)% | | Atlantic | 2,301,875 | 2,499,838 | (7.9)% |
| Available Seat Miles (000s): | | | YTD-06 | YTD-05 | Change | | System | 20,302,461 | 22,765,401 | (10.8)% | | Domestic | 12,200,821 | 13,942,982 | (12.5)% | | International | 8,101,640 | 8,822,419 | (8.2)% | | Pacific | 5,374,252 | 5,780,871 | (7.0)% | | Atlantic | 2,727,388 | 3,041,548 | (10.3)% |
| Load Factor: | | | YTD-06 | YTD-05 | Change | | System | 83.5% | 79.8% | 3.7 pts | | Domestic | 80.6% | 76.3% | 4.3 pts | | International | 87.8% | 85.3% | 2.5 pts | | Pacific | 89.5% | 86.9% | 2.6 pts | | Atlantic | 84.4% | 82.2% | 2.2 pts |
| | YTD-06 | YTD-05 | Change | | Enplaned Passengers | 12,600,326 | 13,502,000 | (6.7)% |
Northwest Airlines is the world’s fifth largest airline with hubs at Detroit, Minneapolis/St. Paul, Memphis, Tokyo and Amsterdam, and approximately 1,200 daily departures. Northwest is a member of SkyTeam, an airline alliance that offers customers one of the world’s most extensive global networks. Northwest and its travel partners serve more than 900 cities in excess of 160 countries on six continents.
###
|